name | Hazel Johnson |
---|---|
level | |
xp earned | 0 |
xp to next level | 0 |
origin | Brotherhood Initiate |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 0 | 6 | |
Barter | CHA | 02 | 8 | |
Big Guns | END | 0 | 6 | |
Energy Weapons | PER | 02 | 8 | |
Explosives | PER | 0 | 6 | |
Lockpick | PER | 01 | 7 | |
Medicine | INT | 03 | 10 | |
Melee Weapons | STR | 01 | 7 | |
Pilot | PER | 01 | 7 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 03 | 10 | |
Science | INT | 02 | 9 | |
Small Guns | AGI | 02 | 7 | |
Sneak | AGI | 01 | 6 | |
Speech | CHA | 02 | 8 | |
Survival | END | 02 | 8 | |
Throwing | AGI | 0 | 5 | |
Unarmed | STR | 02 | 8 |
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | 2 | |||
Torso (3-8) | 1 | 2 | 2 | |
Left Arm (9-11) | 1 | 2 | 2 | |
Right Arm (12-14) | 1 | 2 | 2 | |
Left Leg (15-17) | 1 | 2 | 2 | |
Right Leg (18-20) | 1 | 2 | 2 |
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
Combat Knife | Melee Weapons | 3d6 | - | - | - | |
Effects | Piercing 1 | Qualities | - | Weight | 1 | |
Laser Pistol | Energy Weapons | 4d6 | Fusion Cell | C | 2 | |
Effects | Piercing 1 | Qualities | Close Quarters | Weight | 4 |
Caliber | Type | Count |
---|---|---|
Fusion Cell | Physical | 8 |
Perk | Rank |
---|---|
The Chain that Binds | - |
You gain one additional Tag skill, which must be one of Energy Weapons, Science, or Repair. As a member of the Brotherhood of Steel, you must carry out the orders of your immediate superiors, and you are responsible for your subordinate siblings. If you do not carry out your duty, you are expelled from the Brotherhood and your technology will be reclaimed—by any means necessary. | |
Multi-Tool | - |
Reduce the difficulty of Repair tests by 1 (minimum 0). |
Perk | Rank |
---|---|
Healer | 1 |
When you heal a patient’s HP using the First Aid action, increase the amount of HP healed by +1 per rank in this perk. |
Item | Weight |
---|---|
Brotherhood Field Scribe's Armor | 4 |
Brotherhood Field Scribe's Hat | <1 |
Combat Knife | 1 |
Laser Pistol | 4 |
Brotherhood Holotags w/ PII | <1 |
First Aid Kit | 4 |
Stimpak | <1 |
Multitool | 1 |
2X Purified Water | <1 |
Iguana on a Stick | <1 |
Item | Weight |
---|