Attributes | ||||||
Agi | Awa | Brw | Coo | Int | Per | Will |
---|---|---|---|---|---|---|
9 | 8 | 11 | 4 | 5 | 6 | 9 |
Fields of Experience | ||||||
Combat | 1 | Movement | 1 | |||
Fortitude | 1 | Senses | 1 | |||
Knowledge | 0 | Social | 0 | |||
Stress and Soak | ||||||
Vigor 6, Armor 2 (Barding) Resolve 6, Courage 1 | ||||||
Attacks | ||||||
Hooves (M): Reach 1, 4 CD, Stun, Vicious 1 | ||||||
Special Abilities | ||||||
Capabilities: Battle, Mount, Pack Passengers: 1+ Stowage: 20 Cavalry Animal: Warhorses can be trained and ridden, and are bred for battle. See MOUNTS on page 137 (Conan Core). |