Name | Lily Lockhart |
Handle | |
Role | Assassin |
Role Ability | Lone wolf, high agility and independent. Observant and cautious |
Rank | B |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 15 |
Conceal/Reveal Object (INT) | 13 |
Lip Reading (INT) | - |
Perception (INT) | 14 |
Tracking (INT) | 14 |
Body Skills | BASE |
Athletics (DEX) | 17 |
Contortionist (DEX) | 13 |
Dance (DEX) | - |
Endurance (WILL) | 16 |
Resist Torture/Drugs (WILL) | 17 |
Stealth (DEX) | 17 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 15 |
Pilot Air Vehicle (REF) x2 | 11 |
Pilot Sea Vehicle (REF) | 11 |
Riding (REF) | 15 |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | 14 |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | 12 |
Criminology (INT) | 14 |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 14 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 14 |
Language: (INT) | - |
Library Search (INT) | 14 |
Local Expert: Your Home (INT) | 16 |
Tactics (INT) | 13 |
Wilderness Survival (INT) | 13 |
Fighting Skills | BASE |
Brawling (DEX) | 17 |
Evasion (DEX) | 15 |
Martial Arts (DEX) x2 | 16 |
Melee Weapon (DEX) | 17 |
Performance Skills | BASE |
Acting (COOL) | 14 |
Play Instrument: Guitar (TECH) | 14 |
Play Instrument: Piano (TECH) | 13 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | 13 |
Handgun (REF) | 15 |
Heavy Weapons (REF) x2 | 12 |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 7 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | 14 |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | 14 |
Streetwise (COOL) | 14 |
Trading (COOL) | 13 |
Wardrobe & Style (COOL) | 16 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | 14 |
Electronics/Security Tech (TECH) x2 | 13 |
First Aid (TECH) | 14 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | 15 |
Paramedic (TECH) x2 | 14 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | 14 |
Pick Pocket (TECH) | 14 |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 7 / 0 |
Hitpoints | 9 / 35 |
Death Save | |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Twin blades | 20-23each | Fast, easily hidden, highly effective against flesh. Can deal low damage with armor and temporary stun armored enemies. Compatible for parrying and stealth | ||
Silenced pistol | 18 | 17 | 7 | Compatible for stealth |
Bomb | 70 | Inflict fire damage | ||
Combat knife | 25 | Cut deeply, compatible for parrying | ||
Throwing knives | 15-20 | Inflict poison damage, compatible for stealth |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 7: A news story or two has been written about your exploits. |
Reputation events | |
Role specific lifepath | Bartender , Assassin |
Addictions | Usually take Opioids after assassin missions |
Fashion |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |