Fizban's Treasury of Dragons, pg. 25
Weapon
Uncommon Requires Attunement
Versatile. This weapon can be used with one or two hands. A damage value in parentheses appears with the property--the damage when the weapon is used with two hands to make a melee attack. Slumbering (Uncommon). Whenever you roll a 20 on your attack roll with this weapon, each creature of your choice within 5 feet of the target takes 5 damage of the type dealt by the dragon’s breath weapon.
This weapon is decorated with dragon heads, claws, wings, scales, or Draconic letters. When it steeps in a dragon’s hoard, it absorbs the energy of the dragon’s breath weapon and deals damage of that type with its special properties.
Weapon | Type | Damage | Properties | Cost | Weight | |
1 | Club | Simple Melee Weapon | 1d4 bludgeoning | Light | 1 sp | 2 lbs. |
2 | Dagger | Simple Melee Weapon | 1d4 piercing | Finesse, Light, Thrown (Range 20/60 ft.) | 2 gp | 1 lb. |
3 | Greatclub | Simple Melee Weapon | 1d8 bludgeoning | Two-Handed | 2 sp | 10 lbs. |
4 | Handaxe | Simple Melee Weapon | 1d6 slashing | Light, Thrown (Range 20/60 ft.) | 5 gp | 2 lbs. |
5 | Javelin | Simple Melee Weapon | 1d6 piercing | Thrown (Range 30/120 ft.) | 5 sp | 2 lbs. |
6 | Light Hammer | Simple Melee Weapon | 1d4 bludgeoning | Light, Thrown (Range 20/60 ft.) | 2 gp | 2 lbs. |
7 | Mace | Simple Melee Weapon | 1d6 bludgeoning | -- | 5 gp | 4 lbs. |
8 | Quarterstaff | Simple Melee Weapon | 1d6 bludgeoning | Versatile (1d8) | 2 sp | 4 lbs. |
9 | Sickle | Simple Melee Weapon | 1d4 slashing | Light | 1 gp | 2 lbs. |
10 | Spear | Simple Melee Weapon | 1d6 piercing | Thrown (Range 20/60 ft.), Versatile (1d8) | 1 gp | 3 lbs. |
11 | Ylkwa | Simple Melee Weapon | 1d8 piercing | Thrown (Range 10/30 ft.) | 1 gp | 2 lbs. |
12 | Boomerang | Simple Ranged Weapon | 1d4 bludgeoning | Thrown (Range 60/120 ft.) | 1 gp | 1 lb. |
13 | Dart | Simple Ranged Weapon | 1d4 piercing | Finesse, Thrown (Range 20/60 ft.) | 5 cp | 1/4 lbs. |
14 | Light Crossbow | Simple Ranged Weapon | 1d8 piercing | Ammunition, (Range 80/320 ft.), Loading, Two-Handed | 25 gp | 5 lbs. |
15 | Shortbow | Simple Ranged Weapon | 1d6 piercing | Ammunition, (Range 80/320 ft.), Two-Handed | 25 gp | 2 lbs. |
16 | Sling | Simple Ranged Weapon | 1d4 bludgeoning | Ammunition, (Range 30/120 ft.) | 1 sp | - |
17 | Battleaxe | Martial Melee Weapon | 1d8 slashing | Versatile (1d10) | 10 gp | 4 lbs. |
18 | Flail | Martial Melee Weapon | 1d8 bludgeoning | -- | 10 gp | 2 lbs. |
19 | Glaive | Martial Melee Weapon | 1d10 slashing | Heavy, Reach, Two-Handed | 20 gp | 6 lbs. |
20 | Greataxe | Martial Melee Weapon | 1d12 slashing | Heavy, Two-Handed | 30 gp | 7 lbs. |
21 | Greatsword | Martial Melee Weapon | 2d6 slashing | Heavy, Two-Handed | 50 gp | 6 lbs. |
22 | Halberd | Martial Melee Weapon | 1d10 slashing | Heavy, Reach, Two-Handed | 20 gp | 6 lbs. |
23 | Hoopak | Martial Melee Weapon | 1d6 piercing | Finesse, Special (Range 30/120 ft.), Two-Handed | 1 gp | 2 lbs. |
24 | Lance | Martial Melee Weapon | 1d12 piercing | Reach, Special | 10 gp | 6 lbs. |
25 | Longsword | Martial Melee Weapon | 1d8 slashing | Versatile (1d10) | 15 gp | 3 lbs. |
26 | Maul | Martial Melee Weapon | 2d6 bludgeoning | Heavy, Two-Handed | 10 gp | 10 lbs. |
27 | Morningstar | Martial Melee Weapon | 1d8 piercing | -- | 15 gp | 4 lbs. |
28 | Pike | Martial Melee Weapon | 1d10 piercing | Heavy, Reach, Two-Handed | 5 gp | 18 lbs. |
29 | Rapier | Martial Melee Weapon | 1d8 piercing | Finesse | 25 gp | 2 lbs. |
30 | Scimitar | Martial Melee Weapon | 1d6 slashing | Finesse, Light | 25 gp | 3 lbs. |
31 | Shortsword | Martial Melee Weapon | 1d6 piercing | Finesse, Light | 10 gp | 2 lbs. |
32 | Trident | Martial Melee Weapon | 1d6 piercing | Thrown (Range 20/60 ft.), Versatile (1d8) | 5 gp | 4 lbs. |
33 | War Pick | Martial Melee Weapon | 1d8 piercing | -- | 5 gp | 2 lbs. |
34 | Warhammer | Martial Melee Weapon | 1d8 bludgeoning | Versatile (1d10) | 15 gp | 2 lbs. |
35 | Whip | Martial Melee Weapon | 1d4 slashing | Finesse, Reach | 2 gp | 3 lbs. |
36 | Blowgun | Martial Ranged Weapon | 1 piercing | Ammunition, (Range 25/100 ft.), Loading | 10 gp | 1 lb. |
37 | Hand Crossbow | Martial Ranged Weapon | 1d6 piercing | Ammunition, (Range 30/120 ft.), Light, Loading | 75 gp | 3 lbs. |
38 | Heavy Crossbow | Martial Ranged Weapon | 1d10 piercing | Ammunition, (Range 100/400 ft.), Heavy, Loading, Two-Handed | 50 gp | 18 lbs. |
39 | Longbow | Martial Ranged Weapon | 1d8 piercing | Ammunition, (Range 150/600 ft.), Heavy, Two-Handed | 50 gp | 2 lbs. |
40 | Net | Martial Ranged Weapon | - | Special, Thrown (Range 5/15 ft.) | 1 gp | 3 lbs. |
Dragon Color | Damage Type | |
1 | White | Cold |
2 | Black | Acid |
3 | Red | Fire |
4 | Green | Poison |
5 | Blue | Lightning |
6 | Silver | Cold |
7 | Copper | Acid |
8 | Gold | Fire |
9 | Brass | Fire |
10 | Bronze | Lightning |
Type | Damage | Damage | Range |
---|---|---|---|
Martial Melee | 1d8 | Slashing |
Cost: 615 gp
Weight: 3 lbs.