Might ( Strength ) | 1050 |
Endurance ( Strength ) | 10050 |
Melee ( Strength ) | 550 |
Crafting ( Strength ) | 750 |
Stealth ( Agility ) | 1000 |
Sleight of Hand ( Agility ) | 620 |
Move ( Agility ) | 5600 |
Marksmanship ( Agility ) | 710 |
Scouting ( Wits ) | 1010 |
Lore ( Wits ) | 1500 |
Survival ( Wits ) | 1120 |
Insight ( Wits ) | 1205 |
Manipulation ( Empathy ) | 100000000100 |
Performance ( Empathy ) | 100000010000 |
Healing ( Empathy ) | 100000100000 |
Animal Handling ( Empathy ) | 100010000000 |
Strength | 50 |
Agility | 600 |
Wits | 1000 |
Empathy | 100000000000 |
Name | Value |
Weapon Name | BONUS | DMG | RNG |
Water Element | +2 | 500 | 10000 ft |
N/A |
Sleepless | |
Thirsty | |
Hungry | |
Cold |
Food | Fish, seaweed, berries |
Water | Slat water to absorb through skin |
Arrows | None |
Torches | None |