Name | Veronica Dapple |
---|---|
Species | Human |
Class | Academics |
Career | Nun |
Career Level | 1 |
Career Path | Novitiate |
Status | Brass 1 |
Age | 24 |
Height | 5' 4" |
Hair | Red Blond |
Eyes | Pale Grey |
WS | BS | S | T | I | Ag | Dex | Int | WP | Fel |
---|---|---|---|---|---|---|---|---|---|
30 | 31 | 26 | 35 | 36 | 31 | 34 | 40 | 41 | 45 |
Resilience | 1 |
---|---|
Resolve | |
Motivation | 3 points to spend |
Current | 70 |
---|---|
Spent | |
Total | 70 |
Movement | 4 |
---|---|
Walk | 8 |
Run | 16 |
Skill | Characteristic | Adv | Skill | |
---|---|---|---|---|
Art (Calligraphy) | Dex | 34 | 34 | |
Athletics | Ag | 31 | 31 | |
Bribery | Fel | 45 | 45 | |
Charm | Fel | 45 | 5 | 50 |
Charm Animal | WP | 41 | 41 | |
Climb | S | 26 | 26 | |
Cool | WP | 41 | 8 | 49 |
Consume Alcohol | T | 35 | 35 | |
Dodge | Ag | 31 | 31 | |
Drive | Ag | 31 | 31 | |
Endurance | T | 35 | 5 | 40 |
Entertain | Fel | 45 | 45 | |
Gamble | Int | 40 | 40 | |
Gossip | Fel | 45 | 3 | 48 |
Haggle | Fel | 45 | 5 | 50 |
Intimidate | S | 26 | 26 | |
Intuition | I | 36 | 36 | |
Leadership | Fel | 45 | 3 | 48 |
Melee (Basic) | WS | 30 | 30 | |
Melee | WS | 30 | 30 | |
Navigation | I | 36 | 36 | |
Outdoor Survial | Int | 40 | 40 | |
Perception | I | 36 | 36 | |
Ride | Ag | 31 | 31 | |
Row | S | 26 | 26 | |
Stealth | Ag | 31 | 31 |
Skill | Characteristic | Adv | Skill | |
---|---|---|---|---|
Pray | Fel | 45 | 10 | 55 |
Heal | Int | 40 | 10 | 50 |
Lore (Theology) | Int | 40 | 10 | 50 |
Lore (Reikland) | Int | 40 | 3 | 43 |
Animal Care | Int | 40 | 40 | |
Evaluate | Int | 40 | 40 | |
Language (Brettonian) | Int | 40 | 40 | |
Language (Wastelander) | Int | 40 | 40 | |
Ranged (Bow) | BS | 31 | 31 |
Bless (Shallya) | 1 | |
Panhandle | ||
Read/Write | ||
Doomed | 1 | |
Savvy or Suave | 1 | Chose Suave (Already reflected above) |
Pure Soul | 1 | |
Coolheaded | 1 | (Already added above) |
Animal Affinity | 1 | |
Stone Soup |
Name | Group | Enc | Range/Reach | Damage |
---|
Name | Cn | Range | Target | Duration |
---|
Name | Locations | Enc | Ap | Qualities |
---|
Head (01-09) | |
---|---|
Left Arm (10-24) | |
Right Arm (25-44) | |
Body (54-79) | |
Left Leg (80-89) | |
Right Leg (90-00) | |
Shield |
Name | Enc |
---|---|
Religious Symbols | |
Robe |
SB | 0 |
---|---|
TBx2 | 0 |
WPB | 0 |
Hardy | |
Wounds | / 12 |
Details |
Fate | 2 |
---|---|
Fortune |
Weapons | 0 |
---|---|
Armour | 0 |
Trappings | 0 |
Current Enc. | 0 |
Max Enc. | 5 |
D | 17 |
---|---|
SS | |
GC |