Name | Ноэл Грант |
Handle | |
Role | Медиа |
Role Ability | Доверие |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 11 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 8 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | 10 |
Dance (DEX) | 9 |
Endurance (WILL) | 10 |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 11 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 8 |
Gamble (INT) | 7 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 6 |
English (INT) | 8 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 6 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 11 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 13 |
Performance Skills | BASE |
Acting (COOL) | 12 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 12 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | 10 |
Conversation (EMP) | 10 |
Human Perception (EMP) | 12 |
Interrogation (COOL) | - |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | 14 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 7 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 6 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | 7 |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 56 / 80 |
Hitpoints | 60 / 60 |
Death Save | 12 |
Seriously Wounded Threshold | 30 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Катана (Тяж) | 3d6 | 2 | ||
Пистолет (Тяж) | 3d6 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Kevlar | 7 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Выкидное оружие ББ | 7 | |
Выкидное оружие ББ |
Neural Link | Data | HL |
---|---|---|
Записыватель брейндансов | 0 |
Fashionware | Data | HL |
---|---|---|
Биомон | ||
Подкожные часы |
Borgware | Data | HL |
---|---|---|
Имп Экз (Сигма) | 0 |
Aliases | |
Improvement Points | 80 / 80 |
Reputation | 3: All your co-workers and casual acquaintances know. |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Gang Colors |
Gear | Хирон, Агент, Виртуальное зрение, Два слота для чипов, Биомон Маска-Противогаз Набор взломщика Щепка x4 Мультитул |
Ammo | 60 для тяж пистолета 50 ББ для тяж пистолета 50 ББ для винтовки 3 Свет-Шум 3 Газ |
Cash | 379+200+350+8100 |
Housing | Квартира-Студия - Виста дел Рей |
Rent | 1500 |
Lifestyle | Дешёвый Полуф. |
Notes | Левша Body 6 |