Alsian Butler (Diplomat Free Agent)
Gender | Male |
---|---|
Attributes | |
Age | 62 |
Height | |
Weight |
Allegiance | Hartwell Family |
---|---|
Social Status | Middle Class, Upper |
Skill Points | Spent: , stored: |
Hero Level | |
Last Resort Points | 0 of 2, Cost: 2 |
STR Skills | Rank | Score |
---|---|---|
Armor Operation | 3 / 1 / 0 | |
Plate | 3 / 1 / 0 | |
Forgeplate | ||
Athletics | 7 / 3 / 1 | |
Climb | 1 | 8 / 4 / 2 |
Jump | 1 | 8 / 4 / 2 |
Throw | 7 / 3 / 1 | |
Heavy Weapons | 3 / 1 / 0 | |
Direct fire | 3 / 1 / 0 | |
Indirect fire | 3 / 1 / 0 | |
Melee Weapons | 7 / 3 / 1 | |
Blade | 2 | 9 / 4 / 2 |
Bludgeon | 7 / 3 / 1 | |
Electrum Blade | 7 / 3 / 1 | |
Unarmed Attack | 3 / 1 / 0 | |
Brawl | 3 / 1 / 0 | |
Power martial arts |
DEX Skills | Rank | Score |
---|---|---|
Acrobatics | 4 / 2 / 1 | |
Daredevil | 4 / 2 / 1 | |
Defensive martial arts | ||
Dodge | 4 / 2 / 1 | |
Manipulation | 4 / 2 / 1 | |
Lockpick | 4 / 2 / 1 | |
Pickpocket | 4 / 2 / 1 | |
Prestidigitation | 4 / 2 / 1 | |
Ranged Weapons. | 8 / 4 / 2 | |
Bow | 8 / 4 / 2 | |
Crossbow | 8 / 4 / 2 | |
Pistol | 8 / 4 / 2 | |
Rifle | 2 | 10 / 5 / 2 |
Sling | 8 / 4 / 2 | |
Stealth | 4 / 2 / 1 | |
Hide | 4 / 2 / 1 | |
Shadow | 4 / 2 / 1 | |
Sneak | 4 / 2 / 1 | |
Vehicle Operation | 8 / 4 / 2 | |
Air | 8 / 4 / 2 | |
Land | 2 | 10 / 5 / 2 |
Water | 8 / 4 / 2 | |
Ride | 3 | 11 / 5 / 2 |
CON Skills | Rank | Score |
---|---|---|
Biokinesis | ||
Bioweapon | ||
Control metabolism | ||
Heal | ||
Morph | ||
Rejuvenate | ||
Transfer damage | ||
Movement | 4 / 2 / 1 | |
Race | ||
Swim | ||
Trailblazing | 4 / 2 / 1 | |
Stamina | 9 / 4 / 2 | |
Endurance | 2 | 11 / 5 / 2 |
Resist pain | 9 / 4 / 2 | |
Survival | 4 / 2 / 1 | |
Survival train. | 4 / 2 / 1 |
PER Skills | Rank | Score |
---|---|---|
Culture | 5 / 2 / 1 | |
Diplomacy | 5 / 2 / 1 | |
Deception | 5 / 2 / 1 | |
Bluff | 5 / 2 / 1 | |
Bribe | 5 / 2 / 1 | |
Gamble | 5 / 2 / 1 | |
Entertainment | 5 / 2 / 1 | |
Act | 5 / 2 / 1 | |
Dance | 5 / 2 / 1 | |
Musical inst. | ||
Sing | 5 / 2 / 1 | |
Interaction | 11 / 5 / 2 | |
Bargain | 11 / 5 / 2 | |
Charm | 3 | 14 / 7 / 3 |
Interview | 11 / 5 / 2 | |
Intimidate | 2 | 13 / 6 / 3 |
Seduce | 1 | 12 / 6 / 3 |
Taunt | 11 / 5 / 2 | |
Leadership | 11 / 5 / 2 | |
Command | 1 | 12 / 6 / 3 |
Inspire | 2 | 13 / 6 / 3 |
Telepathy | ||
Contact | ||
Link | ||
Illusion | ||
Mind blast | ||
Mind shield | ||
Suggest | ||
Tire |
INT Skills | Rank | Score |
---|---|---|
Business | 10 / 5 / 2 | |
Corporate | 10 / 5 / 2 | |
Illicit business | 10 / 5 / 2 | |
Small business | 2 | 12 / 6 / 3 |
Alchemy | 5 / 2 / 1 | |
Alloying | ||
Brewing | ||
Deciphering | ||
Demolitions | 5 / 2 / 1 | |
Disarm | 5 / 2 / 1 | |
Scratch-built | ||
Set explosives | 5 / 2 / 1 | |
ESP | ||
Battle mind | ||
Clairaudience | ||
Clairvoyance | ||
Empathy | ||
Mind reading | ||
Navcognition | ||
Postcognition | ||
Precognition | ||
Psychometry | ||
Sensitivity | ||
Knowledge | 10 / 5 / 2 | |
Deduce | 10 / 5 / 2 | |
First aid | 10 / 5 / 2 | |
History | 10 / 5 / 2 | |
Artifice Operation | 10 / 5 / 2 | |
Language | 5 / 2 / 1 | |
Law | 5 / 2 / 1 | |
Court proc. | 5 / 2 / 1 | |
Law enforc. | 5 / 2 / 1 | |
Life Science | 5 / 2 / 1 | |
Biology | 5 / 2 / 1 | |
Botany | 5 / 2 / 1 | |
Zoology | 5 / 2 / 1 | |
Medical Science | 5 / 2 / 1 | |
Forensics | 5 / 2 / 1 | |
Medical know. | 5 / 2 / 1 | |
Biomechanics | ||
Psychology | 5 / 2 / 1 | |
Surgery | ||
Treatment | ||
Navigation | 5 / 2 / 1 | |
Aerial | 5 / 2 / 1 | |
Surface | 5 / 2 / 1 | |
Underwater | 5 / 2 / 1 | |
Physical Science | 5 / 2 / 1 | |
Astronomy | 5 / 2 / 1 | |
Chemistry | 5 / 2 / 1 | |
Metallurgy | 5 / 2 / 1 | |
Physics | 5 / 2 / 1 | |
Tactics | 5 / 2 / 1 | |
Infantry | 5 / 2 / 1 | |
Airship | 5 / 2 / 1 | |
Naval | 5 / 2 / 1 | |
Artifice | 5 / 2 / 1 | |
Invention | 5 / 2 / 1 | |
Juryrig | 5 / 2 / 1 | |
Repair | 5 / 2 / 1 | |
Artifice know. | ||
Automatonics |
WIL Skills | Rank | Score |
---|---|---|
Administration | 4 / 2 / 1 | |
Bureaucracy | 4 / 2 / 1 | |
Management | 4 / 2 / 1 | |
Animal Handling | 4 / 2 / 1 | |
Animal riding | 4 / 2 / 1 | |
Animal training | 4 / 2 / 1 | |
Awareness | 9 / 4 / 2 | |
Intuition | 9 / 4 / 2 | |
Perception | 9 / 4 / 2 | |
Creativity | 4 / 2 / 1 | |
Investigate | 4 / 2 / 1 | |
Interrogate | 4 / 2 / 1 | |
Search | 4 / 2 / 1 | |
Track | 4 / 2 / 1 | |
Resolve | 9 / 4 / 2 | |
Mental | 1 | 10 / 5 / 2 |
Physical | 1 | 10 / 5 / 2 |
Street Smart | 4 / 2 / 1 | |
Criminal elem. | 4 / 2 / 1 | |
Street know. | 4 / 2 / 1 | |
Teach | 4 / 2 / 1 | |
Telekinesis | ||
Electrokinetics | ||
Kinetic shield | ||
Levitation | ||
Photokinetics | ||
Psychokinetics | ||
Pyrokinetics |
Name | Score | Base Die | Type | Range (S/M/L) | Damage |
---|
Name | Skill | Acc | Actions | Clip/Ammo | Hide | Mass |
---|