name | Joseph "Joe" Kirschenbaum |
---|---|
level | 2 |
xp earned | 370 |
xp to next level | 400 |
origin | Vault-Tec Security |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 2 | 6 | |
Barter | CHA | 0 | 4 | |
Big Guns | END | 0 | 6 | |
Energy Weapons | PER | 0 | 9 | |
Explosives | PER | 0 | 9 | |
Lockpick | PER | 0 | 9 | |
Medicine | INT | 0 | 4 | |
Melee Weapons | STR | 0 | 4 | |
Pilot | PER | 0 | 9 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 0 | 4 | |
Science | INT | 0 | 4 | |
Small Guns | AGI | 3 | 12 | |
Sneak | AGI | 2 | 11 | |
Speech | CHA | 0 | 4 | |
Survival | END | 1 | 7 | |
Throwing | AGI | 0 | 9 | |
Unarmed | STR | 0 | 4 |
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | ||||
Torso (3-8) | ||||
Left Arm (9-11) | ||||
Right Arm (12-14) | ||||
Left Leg (15-17) | ||||
Right Leg (18-20) |
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
.44 Revolver | Small Guns | 3d6 | .44 | C | 2 | |
Effects | Qualities | Weight | ||||
Lever Action Rifle | Small Guns | 6d6 | 45. | M | 2 | |
Effects | Qualities | Weight |
Caliber | Type | Count |
---|---|---|
44. | Physical | |
45. | Physical |
Perk | Rank |
---|---|
Gunslinger | 2 |
When you make an attack with a one-handed ranged weapon with a fire rate of 2 or lower, you increase the weapon's damage by +1 per rank. In addition, you may re-roll the hit location die. Each time you take this perk, the level requirement increases by 4. |
Perk | Rank |
---|---|
Steady Aim | 1 |
When you take the aim minor action, you may either reroll 2d20 on the first attack you make this turn, or re-roll 1d20 on all attacks you make this turn. |
Item | Weight |
---|---|
Lever Action Rifle | 7 |
44. Revolver | 4 |
Item | Weight |
---|