Gypsumthorn
Gypsumthorn is a village located in the arid desert, where the vegetation is desolate. Gypsumthorn grew around a well-traveled crossroads, and is comprised mostly of humans
Infrastructure
Farms
Name | Type | Owners | Employees |
ANGU's Farm | Farm | ANGU MCLEOD, IAIN MCLEOD | TERRANCE MACIVER |
ANTOINE's Farm | Farm | ANTOINE MINR | JAVYNAE MACIVER |
AUGUSTINE's Farm | Farm | AUGUSTINE LYONS | AND SAULT |
BERNIE's Farm | Farm | BERNIE MUNOV, BETTYE MUNOV | EDIA STEEN |
BREDERT's Farm | Farm | BREDERT PION, ALIN PION | JEROLME MACIVER |
CANLEY's Farm | Farm | CANLEY MURRAY, LIDIA MURRAY | CHARLA MURRAY |
CHAD's Farm | Farm | CHAD DENIAU, CURTIS DENIAU | ADLEECE PEARSON |
CISS's Farm | Farm | CISS VACRAVI, VEND VACRAVI | RONALD GUSSE |
DANE's Farm | Farm | DANE HALVORSEN, ADOLFO HALVORSEN | BRANDYN REY |
DEL's Farm | Farm | DEL MIEL, ADRIENNE MIEL | EMIL ABRAHAMSEN |
DURELL's Farm | Farm | DURELL RASMUSSEN, SHTON RASMUSSEN | MARIBEL CASE |
FREEMAN's Farm | Farm | FREEMAN GUSSE, CHER GUSSE | CANDEAN TEMPLETON |
GRAHAM's Farm | Farm | GRAHAM WARINER, BRITT WARINER | DAX NAIKHAN |
GRAID's Farm | Farm | GRAID LYON, CARIOBI LYON | KYLE FELD |
ISAN's Farm | Farm | ISAN LEMAIRE, DOMEGAN LEMAIRE | LAVAR PAGET |
JACK's Farm | Farm | JACK DAMEN, WILFRED DAMEN | MICHEL MOFFETT |
JAMON's Farm | Farm | JAMON RUUDAN, COLONTE RUUDAN | GENE KAUFMANN |
JANAH's Farm | Farm | JANAH MACKENZIE, VIDGENT MACKENZIE | NORMAND DAVALDS |
JEREMIAH's Farm | Farm | JEREMIAH CON, ANTERNE CON | FONTELLA CON |
JOSIAH's Farm | Farm | JOSIAH BREACE, ANDAMEC BREACE | GAREY MATVEEV |
KIP's Farm | Farm | KIP DIRKX, ETTOPHO DIRKX | ADOLPH DUCHAMPS |
KYLE's Farm | Farm | KYLE URE, CHANIA URE | SHAKIRA COBSEN |
MACK's Farm | Farm | MACK BABRESP, KRYSTINA BABRESP | DANYEL LEMAIRE |
MEON's Farm | Farm | MEON LEBLANC, HEARA LEBLANC | EDEL KEAN |
MICHEL's Farm | Farm | MICHEL RIBER, MATHALE RIBER | EMY DUNCAN |
MILLARD's Farm | Farm | MILLARD DAVERSE, SUELA DAVERSE | DENNE DAVERSE |
NIGHN's Farm | Farm | NIGHN LAPOINTE, BILLY LAPOINTE | EDIO ABRISOB |
PEARL's Farm | Farm | PEARL WALENTOWICZ, MON WALENTOWICZ | SANDY GREER |
PERENIS's Farm | Farm | PERENIS HOLIADO, CARIN HOLIADO | JARENTO PAQUET |
RASHAD's Farm | Farm | RASHAD BUKOWSKI, FLONEST BUKOWSKI | CAMERA GRANSEN |
ROB's Farm | Farm | ROB MIKOLAJCZAK, YOEL MIKOLAJCZAK | CLIVE BOYLE |
ROGER's Farm | Farm | ROGER GROV, REY GROV | GLENDON MANS |
SEOSAMH's Farm | Farm | SEOSAMH DOYLE, ELDON DOYLE | TUCKER FRAZIE |
SISS's Farm | Farm | SISS GILLUM, JUSTEN GILLUM | IVES DUFFY |
SYDER's Farm | Farm | SYDER PLOOTMA, MIRE PLOOTMA | FLORGIE GAGNE |
TELTONR's Farm | Farm | TELTONR POKORNY | RETHA GROSAN |
TOMAXIM's Farm | Farm | TOMAXIM HAME, SHAW HAME | JERI HAME |
XAVIER's Farm | Farm | XAVIER NIEL, SHELLIE NIEL | TORY MANCUSO |
ZACY's Farm | Farm | ZACY MANCUSO, PEREBAR MANCUSO | CHADRICK RODA |
Assets
Shops
ID | Name | Type | Owners | Employees | Description |
0 | The Merry Bowl | Bakery | ULLU HUSTERR | TORRANCE NIKOLAJSEN | |
1 | RODR's Ironworks | Smithy | RODR VORSTER, CELENA VORSTER | ALVALD NOVS | |
2 | MORGAN's Meat Market | Butcher Shop | MORGAN DONNELL | SHARINA ZDUM | |
3 | RAMSEY's General Goods | General Store | RAMSEY MACKSAN, TART MACKSAN | DOUG BREINER | |
4 | SASI's Herb Gathering | Herbs | SASI CHRUUDA, KING CHRUUDA | DONE SUTHERLAND | |
5 | MAEGAN's Trapping | Hunting Cabin | MAEGAN KOWSKIN, EZTLI KOWSKIN | MALIE SANCUMS | |
6 | The Frowning Hide | Leatherworking | SHAN HORSEN, SESE HORSEN | ISIAH REGENBOGEN | |
7 | Thread & Cuff | Tailoring | JORDAN RAYNE | JODY PARCKEN | |
8 | LUCAS's Animal Skins | Tannery | LUCAS DROIT | ALEXANDRO POUNVIK | |
9 | The Running Eagle | Tavern | KENDANN BELSEN, ARMAR BELSEN | JAN RICHWAL | Upper-class dining club |
10 | The Holy Sword Shrine | Temple | ORIS SCALL | MARTIKA BOGRALO | Home of ascetics |
11 | The Yellow Wagon | Wainwright Workshop | CIARA ATIE | RANIEGG GRAHAME |
Goods
Business | Item | Cost |
LUCAS's Animal Skins | Skilled Labor (per day) | 2 GP |
MAEGAN's Trapping | Skilled Labor (per day) | 2 GP |
MORGAN's Meat Market | Bacon | 6 SP |
MORGAN's Meat Market | Venison/lamb/beef roast | 6 SP |
MORGAN's Meat Market | Venison/lamb/beef steak | 6 SP |
MORGAN's Meat Market | Venison/lamb/beef/pork loin | 8 SP |
MORGAN's Meat Market | Venison/lamb/beef/pork ribs | 6 SP |
MORGAN's Meat Market | Venison/lamb/pork chops (6) | 8 SP |
MORGAN's Meat Market | Venison/lamb/pork sausages (6) | 6 SP |
RAMSEY's General Goods | Amulet | 5 GP |
RAMSEY's General Goods | Animal Feed (per day) | 5 CP |
RAMSEY's General Goods | Backpack | 2 GP |
RAMSEY's General Goods | Ball bearings (bag of 1,000) | 1 GP |
RAMSEY's General Goods | Barrel | 2 GP |
RAMSEY's General Goods | Basket | 4 SP |
RAMSEY's General Goods | Bedroll | 1 GP |
RAMSEY's General Goods | Bell | 1 GP |
RAMSEY's General Goods | Bit and bridle | 2 GP |
RAMSEY's General Goods | Blanket | 5 SP |
RAMSEY's General Goods | Block and tackle | 1 GP |
RAMSEY's General Goods | Blowgun | 10 GP |
RAMSEY's General Goods | Blowgun Needles (50) | 1 GP |
RAMSEY's General Goods | Book | 25 GP |
RAMSEY's General Goods | Brewer's supplies | 20 GP |
RAMSEY's General Goods | Bucket | 5 CP |
RAMSEY's General Goods | Caltrops (bag of 20) | 1 GP |
RAMSEY's General Goods | Candle | 1 CP |
RAMSEY's General Goods | Carpenter's tools | 8 GP |
RAMSEY's General Goods | Cart | 15 GP |
RAMSEY's General Goods | Cartographer's tools | 15 GP |
RAMSEY's General Goods | Chain (10 feet) | 5 GP |
RAMSEY's General Goods | Chalk (1 piece) | 1 CP |
RAMSEY's General Goods | Chest | 5 GP |
RAMSEY's General Goods | Clothes, Common | 5 SP |
RAMSEY's General Goods | Clothes, traveler's | 2 GP |
RAMSEY's General Goods | Cook's utensils | 1 GP |
RAMSEY's General Goods | Crossbow bolts (20) | 1 GP |
RAMSEY's General Goods | Crowbar | 2 GP |
RAMSEY's General Goods | Dagger | 2 GP |
RAMSEY's General Goods | Drum | 6 GP |
RAMSEY's General Goods | Dulcimer | 25 GP |
RAMSEY's General Goods | Fishing tackle | 1 GP |
RAMSEY's General Goods | Flask or Tankard | 2 CP |
RAMSEY's General Goods | Flute | 2 GP |
RAMSEY's General Goods | Glass bottle | 2 GP |
RAMSEY's General Goods | Grappling hook | 2 GP |
RAMSEY's General Goods | Hammer | 1 GP |
RAMSEY's General Goods | Horn | 3 GP |
RAMSEY's General Goods | Hourglass | 25 GP |
RAMSEY's General Goods | Ink (1 ounce bottle) | 10 GP |
RAMSEY's General Goods | Ink pen | 2 CP |
RAMSEY's General Goods | Jug or Pitcher | 2 CP |
RAMSEY's General Goods | Kit, healer's | 5 GP |
RAMSEY's General Goods | Kit, herbalism | 5 GP |
RAMSEY's General Goods | Kit, mess | 2 SP |
RAMSEY's General Goods | Ladder (10-foot) | 1 SP |
RAMSEY's General Goods | Lamp | 5 SP |
RAMSEY's General Goods | Lantern, bullseye | 10 GP |
RAMSEY's General Goods | Lantern, hooded | 5 GP |
RAMSEY's General Goods | Leatherworker's tools | 5 GP |
RAMSEY's General Goods | Lock | 10 GP |
RAMSEY's General Goods | Lyre | 30 GP |
RAMSEY's General Goods | Magnifying glass | 100 GP |
RAMSEY's General Goods | Mason's tools | 10 GP |
RAMSEY's General Goods | Net | 1 GP |
RAMSEY's General Goods | Oil (flask) | 1 SP |
RAMSEY's General Goods | Painter's supplies | 10 GP |
RAMSEY's General Goods | Paper (one sheet) | 2 SP |
RAMSEY's General Goods | Parchment (one sheet) | 1 SP |
RAMSEY's General Goods | Perfume (vial) | 5 GP |
RAMSEY's General Goods | Pick, miner's | 2 GP |
RAMSEY's General Goods | Piton | 5 CP |
RAMSEY's General Goods | Playing Card Set | 5 SP |
RAMSEY's General Goods | Pole (10-foot) | 5 CP |
RAMSEY's General Goods | Pot, iron | 2 GP |
RAMSEY's General Goods | Potter's tools | 10 GP |
RAMSEY's General Goods | Pouch | 5 SP |
RAMSEY's General Goods | Rations (1 day) | 5 SP |
RAMSEY's General Goods | Rope, hempen (50 feet) | 1 GP |
RAMSEY's General Goods | Sack | 1 CP |
RAMSEY's General Goods | Saddle, Pack | 5 GP |
RAMSEY's General Goods | Saddle, Riding | 10 GP |
RAMSEY's General Goods | Saddlebags | 4 GP |
RAMSEY's General Goods | Sealing wax | 5 SP |
RAMSEY's General Goods | Shovel | 2 GP |
RAMSEY's General Goods | Signal whistle | 5 CP |
RAMSEY's General Goods | Signet ring | 5 GP |
RAMSEY's General Goods | Sling bullets (20) | 4 CP |
RAMSEY's General Goods | Smith's tools | 20 GP |
RAMSEY's General Goods | Soap | 2 CP |
RAMSEY's General Goods | Spikes, iron (10) | 1 GP |
RAMSEY's General Goods | Spyglass | 1000 GP |
RAMSEY's General Goods | Studded Leather | Simple favor (normally 45 GP) |
RAMSEY's General Goods | Tent, two-person | 2 GP |
RAMSEY's General Goods | Tinderbox | 5 SP |
RAMSEY's General Goods | Tinker's tools | 50 GP |
RAMSEY's General Goods | Torch | 1 CP |
RAMSEY's General Goods | Vial | 1 GP |
RAMSEY's General Goods | Waterskin | 2 SP |
RAMSEY's General Goods | Weaver's tools | 1 GP |
RAMSEY's General Goods | Whetstone | 1 CP |
RAMSEY's General Goods | Woodcarver's tools | 1 GP |
RAMSEY's General Goods | Wooden staff | 5 GP |
RODR's Ironworks | Battleaxe | 10 GP |
RODR's Ironworks | Breastplate | Major favor (normally 400 GP) |
RODR's Ironworks | Chain (10 feet) | 5 GP |
RODR's Ironworks | Chain Mail | 75 GP |
RODR's Ironworks | Crowbar | 2 GP |
RODR's Ironworks | Dart | 5 CP |
RODR's Ironworks | Flail | 10 GP |
RODR's Ironworks | Grappling hook | 2 GP |
RODR's Ironworks | Greatclub | 2 SP |
RODR's Ironworks | Greatsword | Simple favor (normally 50 GP) |
RODR's Ironworks | Half Plate | Heroic favor (normally 750 GP) |
RODR's Ironworks | Hammer | 1 GP |
RODR's Ironworks | Hammer, sledge | 2 GP |
RODR's Ironworks | Lance | 10 GP |
RODR's Ironworks | Light Hammer | 2 GP |
RODR's Ironworks | Morningstar | Simple favor (normally 15 GP) |
RODR's Ironworks | Pick, miner's | 2 GP |
RODR's Ironworks | Pike | 5 GP |
RODR's Ironworks | Piton | 5 CP |
RODR's Ironworks | Plate | 1500 GP |
RODR's Ironworks | Rapier | Simple favor (normally 25 GP) |
RODR's Ironworks | Scale Mail Barding | 200 GP |
RODR's Ironworks | Scimitar | 25 GP |
RODR's Ironworks | Shield | 10 GP |
RODR's Ironworks | Shovel | 2 GP |
RODR's Ironworks | Sickle | 1 GP |
RODR's Ironworks | Spikes, iron (10) | 1 GP |
RODR's Ironworks | Splint | 200 GP |
RODR's Ironworks | Trident | 5 GP |
RODR's Ironworks | War Pick | 5 GP |
SASI's Herb Gathering | Alchemist's supplies | 50 GP |
SASI's Herb Gathering | Herbs or Incense (by weight) | 1 GP |
SASI's Herb Gathering | Kit, healer's | 5 GP |
SASI's Herb Gathering | Kit, herbalism | 5 GP |
SASI's Herb Gathering | Kit, poisoner's | 50 GP |
SASI's Herb Gathering | Mushroom and Saffron Ointment | 25 GP |
SASI's Herb Gathering | Perfume (vial) | 5 GP |
SASI's Herb Gathering | Potion of Healing | 50 GP |
SASI's Herb Gathering | Soap | 2 CP |
SASI's Herb Gathering | Sprig of mistletoe | 1 GP |
The Frowning Hide | Hide | 10 GP |
The Frowning Hide | Hide Barding | 40 GP |
The Frowning Hide | Leather | 10 GP |
The Frowning Hide | Padded | 5 GP |
The Frowning Hide | Padded Barding | 20 GP |
The Frowning Hide | Spiked Armor | 75 GP |
The Frowning Hide | Spiked Armor Barding | 300 GP |
The Frowning Hide | Studded Leather | 45 GP |
The Holy Sword Shrine | Herbs and Incense | 1 GP |
The Holy Sword Shrine | Holy Symbol | 5 GP |
The Holy Sword Shrine | Holy Water (flask) | 25 GP |
The Holy Sword Shrine | Kit, healer's | 5 GP |
The Holy Sword Shrine | Level 1 Spell (before components) | 10 GP |
The Holy Sword Shrine | Level 2 Spell (before components) | 40 GP |
The Holy Sword Shrine | Level 3 Spell (before components) | 90 GP |
The Holy Sword Shrine | Level 4 Spell (before components) | 160 GP |
The Holy Sword Shrine | Level 5 Spell (before components) | 250 GP |
The Holy Sword Shrine | Level 6 Spell (before components) | 360 GP |
The Holy Sword Shrine | Level 7 Spell (before components) | 490 GP |
The Holy Sword Shrine | Level 8 Spell (before components) | 640 GP |
The Holy Sword Shrine | Level 9 Spell (before components) | 810 GP |
The Merry Bowl | Bread, loaf | 2 CP |
The Merry Bowl | Cake (bespoke) | 6 GP |
The Merry Bowl | Cookie (1 dozen) | 3 SP |
The Merry Bowl | Hardtack (1 day ration) | 5 SP |
The Merry Bowl | Muffins (half dozen) | 8 SP |
The Merry Bowl | Pie | 6 SP |
The Running Eagle | Bread, loaf | 2 CP |
The Running Eagle | Cheese, hunk | 1 SP |
The Running Eagle | Coach Cab Between Towns (per mile) | 3 CP |
The Running Eagle | Coach Cab within City | 1 CP |
The Running Eagle | Fine Bottle of Wine | 10 GP |
The Running Eagle | Gallon of Ale | 2 SP |
The Running Eagle | Meals per day (Aristocratic) | 2 GP |
The Running Eagle | Meals per day (Comfortable) | 5 SP |
The Running Eagle | Meals per day (Modest) | 3 SP |
The Running Eagle | Meals per day (Poor) | 6 CP |
The Running Eagle | Meals per day (Squalid) | 3 CP |
The Running Eagle | Meals per day (Wealthy) | 8 SP |
The Running Eagle | Meat, chunk | 3 SP |
The Running Eagle | Messenger (per mile) | 2 CP |
The Running Eagle | Mug of Ale | 4 CP |
The Running Eagle | Pitcher of Common Wine | 2 SP |
The Running Eagle | Skilled Labor (per day) | 2 GP |
The Running Eagle | Untrained Labor (per day) | 2 SP |
The Yellow Wagon | Cart | 15 GP |
The Yellow Wagon | Chariot | 250 GP |
The Yellow Wagon | Chest | 5 GP |
The Yellow Wagon | Sled | 20 GP |
The Yellow Wagon | Wagon | 35 GP |
Thread & Cuff | Clothes, Common | 5 SP |
Thread & Cuff | Clothes, traveler's | 2 GP |
Thread & Cuff | Robes | 1 GP |
Comments