Enthallia
Enthallia | Type: Principality | Regent: | |||
Race: Kelmarran | Civilization: Cultured (15%) | Governing Style: Noble | |||
Governed Provinces: 9 | Explored Provinces: | ||||
Province | Terrain | Population Center | Production | Total Production | Upkeep |
Caemr | Plains(6) | Thorpe(.25) | 1.5 | 375 | 100 |
Wearicc | Plains(6) | Village(1) | 6 | 1,875 (Crop Rotation) | 282 (Garrison) |
Taellvreth | Hills(4) | Hamlet(.5) | 2 | 500 | 150 |
Skaereth | Plains(6) | Large Town(2.5) | 15 | 5,625 (Irrigation) | 1,688 (Market/Garrison) |
Taelheth | Plains(6) | Village(1) | 6 | 2,250 (Irrigation) | 225 |
Eaccstryg | Plains(6) | Thorpe(.25) | 1.5 | 375 | 100 |
Rothwol | Plains(6) | Village(1) | 6 | 2,250 (Irrigation) | 225 |
Enthross | Plains(6) | Small Town(2) | 12 | 4,500 (Irrigation) | 1000 |
Curthael | Plains(6) | Large Town(2.5) | 15 | 5,625 (Irrigation) | 1,350 (Market) |
Total Production: 26,881 (Cultured) | Province Upkeep: 5,120 | ||||
Type
Geopolitical, Principality
Comments