Moves Listing
Type of Kick | Frequency | Speed Factor | Damage | # Attacks | Prereq. | Declared? | Melee/Ranged | Attack/Defense | Special |
---|
Axe Kick | 1/rd. | 3 | d6 | 1 | Kick | Y | Melee | Attack | No other kicks that round. |
Backward Kick | Unlim. | 2 | 2 | 1 | Kick | Y | Melee | Attack | Attack rear with no facing change. |
Backward Sweep | Unlim. | 3 | 0 | 1 | Kick | Y | Melee | Attack | Victim prone (successful Dexterity Check negates) |
Butjapgo Chagi | 1/rd. | 3 | 2 | 1 | Kick | Y | Melee | Attack | Grab Attack one opponent and kick another. Requires Strength Check |
Circle Kick | Unlim. | 2 | 2 | 1 | Kick | Y | Melee | Attack |
Crescent Kick | Unlim. | 4 | d6 | 1 | Kick | Y | Melee | Attack | No other kicks that round. |
Drop Kick/Round Kick | 1/rd. | 4 | as Kick | 1 | Dodge, Kick | Y | Melee | Attack | Combination dodge and kick, Character using Drop Kick is prone. Can use Kick, Snap Kick, or Crescent Kick with this move. |
Flying Jump Kick | 1/rd. | End of Rd. | d8 | all | Jump Kick | Y | Melee | Attack | A Critical attack. Can be set vs. Charge. Can attack mounted opponents. Treat the attack as a charge unless set vs. charge |
Flying Kick | 1/rd. | 7 | d4 | all | Kick | Y | Melee | Attack | Leap move, may set vs. mounted charge |
Flying Reverse Spinning Kick | 1/rd. | 5 | 2d6 | 1 | Dodge, Kick | Y | Melee | Attack | Dodge and Kick. Critical attack. Can be use vs. mounted opponents |
Flying Reverse Turning Kick | 1/rd. | 3 | 2d4 | 1 | Dodge, Kick | Y | Melee | Attack | Dodge and Kick, Critical Attack. Can be used vs. mounted opponents |
Grab Kick | 1/rd. | 3 | 2 | 1 | Kick | Y | Melee | Attack |
Jump Kick | 1/rd. | 5 | d6 | 3 | Kick | Y | Melee | Attack | Critical. Can be set vs. Charge. Can attack mounted opponents. |
Kick | Unlim. | 0 | 2 | 1 | None | Y | Melee | Attack |
Reverse Turning Kick | 1/rd. | 3 | as Kick | 1 | Dodge, Kick | Y | Melee | Attack | Combination Dodge and Kick |
Roundhouse Kick | 1/rd. | 5 | 2d4 | 1 | Kick | Y | Melee | Attack | No other kicks that round. |
Shin Kick | Unlim. | 1 | d4 | 1 | Kick | Y | Melee | Attack | Victim -2 next round, Constitution check negates. |
Snap Kick | Unlim. | 1 | d4 | 1 | Kick | Y | Melee | Attack | |
Tripping/Leg Hook | Unlim. | 4 | 0 | 1 | Kick | Y | Melee | Attack | Victim prone. |
Wheel Kick | Unlim. | 7 | d8 | 1 | Kick | Y | Melee | Attack | Can not come before or after another kick. |
This website is a conglomeration of material from various sources and has been created for players in my world and not for the purposes of monetization.
Comments