Moves Listing
Type of Strike | Frequency | Speed Factor | Damage | # Attacks | Prereq. | Declared? | Melee/Ranged | Attack/Defense | Special |
---|
Backhand | Unlim. | 1 | d4 | 1 | Strike | Y | Melee | Attack | Attack rear, no facing change |
Black Tiger Claw | Unlim. | 2 | d6+5 | 1 | Strike | Y | Melee | Attack | No parries |
Chuk (punch) | Unlim. | 1 | d4 | 1 | Strike | Y | Melee | Attack | use 1-5 chi and add 1-5 dmg. (1 pt. = 1 pt.) |
Claw Strike | Unlim. | 2 | d6 | 1 | Strike | Y | Melee | Attack | None |
Claw Strike Duo | Unlim. | 3 | 2d4 | 1 | Strike | Y | Melee | Attack | No parries. |
Crane Fist | Unlim. | 4 | d6 | 1 | Strike | Y | Melee | Attack | None |
Double Knuckle Fist | Unlim. | 4 | d6 | 2 | Strike | Y | Melee | Attack | None |
Eagle Claw Hand | 1/rd. | 8 | 2d6 | 1 | Strike | Y | Melee | Attack | None |
Elbow | Unlim. | 2 | d3 | 1 | None | Y | Melee | Attack | None |
Fingertip Attack | Unlim. | 1 | 1 | 1 | None | Y | Melee | Attack | None |
Fore Knuckle Fist | Unlim. | 3 | d4 | 1 | Strike | Y | Melee | Attack | None |
Forearm | Unlim. | 1 | d3 | 1 | None | Y | Melee | Attack | None |
Gou Combo | 1/rd. | 3 | d6 | all | Strike | Y | Melee | Attack | Make 3 immediate strikes (no special attacks may be used). |
Gou Grip | Unlim. | 1 | d4 | 1 | None | Y | Melee | Attack | A grab attack with damage |
Gou Strike | Unlim. | 2 | 2d6 | 1 | Strike | Y | Melee | Attack | -3 |
Grab/Head Bash | 1/rd. | 2 | d6 | 1 | Strike | Y | Melee | Attack | Stun for 1d4 rds., save vs. death to negate. The Grab must be successful to use the Head Bash. |
Grab/Slash | 1/rd. | 2 | as per weapon | 2 | W.P. | Y | Melee | Attack | As Hand/Basic Hold/Strike with a weapon |
Hammer Strike | Unlim. | 1 | d2 | 1 | None | Y | Melee | Attack | None |
Hand Hold/Strike | 1/rd. | 2 | as per attack | 2 | Strike | Y | Melee | Attack | Make a Grappling Attack. If successful, immediatly attempt a Wrist Hold attack. If successful, make a basic attack at +3 and the opponent may not make any defensive moves (parry, dodge, etc.) |
Hook at Eyes | Unlim. | 1 | 0 | 1 | Strike | Y | Melee | Attack | Makes opponent blink (Wisdom check to negate) and lose an attack, if tried more than once victim gets +5 on Wisdom check |
Knee | Unlim. | 1 | d4 | 1 | Strike | Y | Melee | Attack | None |
Knife Hand | Unlim. | 1 | d2+2 | 1 | Strike | Y | Melee | Attack | None |
Knife Hand K.O. | Unlim. | 1 | 0 | 1 | Strike | Y | Melee | Attack | Must have lock first, stuns victim for 1d4 rds. |
Lau Strike | Unlim. | 1 | d4 | 1 | Strike | Y | Melee | Attack | Cannot be parried |
Open Hand Push | Unlim. | 4 | d4 | 1 | Strike | Y | Melee | Attack | Opponent knocked back 1d2 squares |
Palm Strike | Unlim. | 1 | d4 | 1 | Strike | Y | Melee | Attack | None |
Parry/Attack | 1/rd. | 2 | 1 | 1 | Strike, Parry | Y | Melee | Attack & Defense | The parry must be successful to use the strike. Instead of a strike, a Knife Hand, Backhand, or Palm Strike may be used. Additionally, if a one-handed weapon is used and a Weapon Kata has been "purchased" the strike may be replaced with an attack from the weapon. |
Power Punch | Unlim. | 4 | d8 | 2 | Strike | Y | Melee | Attack | None |
Roundhouse Strike | Unlim. | 6 | d8 | 2 | Strike | Y | Melee | Attack | Cannot be parried. |
Strike (Punch) | Unlim. | 1 | 1 | 1 | Strike | Y | Melee | Attack | None |
Tsai Grip | Unlim. | 1 | varies | 1 | None | Y | Melee | Attack | Make a Grab Attack and a second action at no cost. |
Two Palm Push | Unlim. | 1 | 0 | 1 | Strike | Y | Melee | Attack | Stun for 2 rds., save vs. paralyzation to negate |
Uppercut | Unlim. | 3 | d6 | 1 | Strike | Y | Melee | Attack | None |
|
This website is a conglomeration of material from various sources and has been created for players in my world and not for the purposes of monetization.
Comments