Butchers
Item | Price | Bulk | Item | Price | Bulk | Item | Price | Bulk |
---|---|---|---|---|---|---|---|---|
Beef | 2 c 1 lb |
Muttton | 4 c 1 lb |
Veal | 7 c 1 lb |
|||
Venison | 15 c 1 lb |
Wild Boar | 15 c 1 lb |
Lamb | 10 c 1 lb |
|||
Ham | 2 c 1 lb |
Pork Belly | 3 c 1 lb |
Sausage | 1 c 1 lb |
Chicken | 1 c | Duck | 3 c | Goose | 6 c |
Pheasant | 5 c | Quail | 4 c | Pigeon | 1 c for 2 |
Comments