Armor and Shields
Light Armor
Name | Armor Class (AC) | Strength | Stealth | Cost |
---|---|---|---|---|
Padded | 11 + Dex modifier | Disadvantage | 5 gp | |
Leather | 11 + Dex modifier | 10 gp | ||
Studded Leather | 12 + Dex modifier | 45 gp |
Medium Armor:
Name | Armor Class (AC) | Strength | Stealth | Cost |
---|---|---|---|---|
Hide | 12 + Dex modifier (max 2) | 10 gp | ||
Chain Shirt | 13 + Dex modifier (max 2) | 50 gp | ||
Scale Mail | 14 + Dex modifier (max 2) | Disadvantage | 50 gp | |
Spiked Armor | 14 + Dex modifier (max 2) | Disadvantage | 75 gp | |
Breastplate | 14 + Dex modifier (max 2) | 400 gp | ||
Halfplate | 15 + Dex modifier (max 2) | Disadvantage | 750 gp |
Heavy Armor:
Name | Armor Class (AC) | Strength | Stealth | Cost |
---|---|---|---|---|
Ring Mail | 14 | Disadvantage | 30 gp | |
Chain Mail | 16 | Str 13 | Disadvantage | 75 gp |
Splint | 17 | Str 14 | Disadvantage | 200 gp |
Plate | 18 | Str 15 | Disadvantage | 1500 gp |
Shield:
Name | Armor Class (AC) | Strength | Stealth | Cost |
---|---|---|---|---|
Shield | +2 | 10 gp |
Comments