Example Weapons
Weapon | Effects | Cost |
Sword | STR-Based Damage 3 (Slashing) | 3 |
Axe | STR-Based Damage 3 (Slashing, Crit 19-20) | 5 |
Dagger | STR-Based Damage 1 (Piercing, Crit 19-20) | 2 |
Club | STR-Based Damage 2 (Bludgeoning) | 2 |
Hammer | STR-Based Damage 3 (Bludgeoning), Smashing | 4 |
Mace | STR-Based Damage 2 (Bludgeoning, Crit 19-20) | 3 |
Flail | STR-Based Damage 2, (Crit 19-20), Disarming, Reach | 5 |
Staff | STR-Based Damage 2, Doubles, +1 Active Defenses (Bludgeoning) | 4 |
Javelin | STR-Based Damage 1 (Piercing, Crit 19-20). Throwable. | 3 |
Spear | STR-Based Damage 2, Reach (Piercing, Crit 19-20) | 4 |
Trident | STR-Based Damage 3, Reach, Disarming (Piercing, Crit 19-20). | 5 |
Net | Grabbing 2, Entangling | 3 |
Whip | Damage 1, Disarming, Grabbing, Reach 2 | 5 |
Bow/Crossbow | Ranged Damage 3 | 6 |
Longbow | Ranged Damage 5 | 10 |
Compound Bow | STR based Ranged Damage 1 (increase damage dealt by your STR divided by 2). | 2 |
Sling | Ranged Damage 1 | 2 |
Remove these ads. Join the Worldbuilders Guild
Comments