DnD5e-Equipment
This is a summary of the more common Equipment of Cre.
Note that these tables will help to paste them into your character sheet and act as a reference.
Armour:
Armor of Cre
The available armours of Cre and there abilities.
If you sleep in your armour you may need to make a Constitution Saving Throw. If you fail you can choose to take a point of exhaustion or forgo your long rest benefits.
Heavy Metal Shields: When you need to make a DEX ST that you can see to avoid damage you may use your STR Modifier in place of your DEX Modifier.
Tower Shield: See Statblock Tower Shield
Armor | Cost | Value for | AC | Req | Stealth | Weight | Don\Dof | Sleep in Armour | Notes | |
---|---|---|---|---|---|---|---|---|---|---|
gp | Enchantment | Bonus | Req | Check | lb | min\min | Con ST | |||
Light Armour | **** | *********** | ********* | ***** | ******* | ****** | ****** | ********* | **** | |
Padded | 5gp | 5pp | 11+Dex Mod | [Dis] | 8 lb | 1 / 1 | ||||
Leather | 10gp | 12pp | 11+Dex Mod | 10 lb | 1 / 1 | |||||
Studded Leather | 45gp | 75pp | 12+Dex Mod | [Dis] | 12 lb | 1 / 1 | con 8 | |||
Medium Armour | **** | *********** | ********* | ***** | ******* | ****** | ****** | ********* | **** | |
Hide | 10gp | 100pp* | 12+Dex Mod (max 2) | 12 lb | 5 / 1 | |||||
Chain Shirt | 10gp | 150pp | 13+Dex Mod (max 2) | 20 lb | 5 / 1 | con 12 | ||||
Scale Mail | 50gp | 250pp | 14+Dex Mod (max 2) | [Dis] | 45 lb | 5 / 1 | con 16 | |||
Breast Plate | 400gp | 500pp | 14+Dex Mod (max 2) | 20 lb | 5 / 1 | con 14 | ||||
Half Plate | 750gp | 500pp | 15+Dex Mod (max 2) | [Str 10] | [Dis] | 40 lb | 5 / 1 | con 18 | ||
Heavy Armour | **** | *********** | ********* | ***** | ******* | ****** | ****** | ********* | **** | |
Ring Mail | 30gp | 400pp | 14 | [Dis] | 40 lb | 10 / 5 | con 10 | |||
Chain Mail | 75gp | 500pp | 16 | [Str 13] | [Dis] | 55 lb | 10 / 5 | con 16 | ||
Splint | 200gp | 600pp | 17 | [Str 15] | [Dis] | 60 lb | 10 / 5 | con 18 | ||
Plate | 1500gp | 2500pp | 18 | [Str 15] | [DIs] | 65 lb | 10/ 5 | con 20 | ||
Exotic Armour | **** | *********** | ********* | ***** | ******* | ****** | ****** | ********* | **** | |
___ | __gp | ___pp | ___ | 40 lb | ? / 1 | con — | ||||
Shields | **** | *********** | ********* | ***** | ******* | ****** | ****** | ********* | **** | |
Buckler | 25gp | 250pp | +1 | [Dex 13] | 3 lb | 1 / 0.1 | DC +1 | Incompatible with Heavy Armour | ||
Shield, Wooden | 10gp | 10pp | +2 | 6 lb | 0.1 / 0.1 | DC +2 | ||||
Shield, Metal | 15gp | 20pp | +2 | 10 lb | 0.1 / 0.1 | DC +2 | ||||
Heavy Metal | 50gp | 800pp | +2 | [Str 16] | [-2] | 20 lb | 0.1/0.1 | n/a | Special for Dex ST | |
Tower shield | 500gp | 2000pp | +3(+4) | [Str 18] | [-2] | 45 lb | 1/ 0.1 | n/a | Special Actions |
Weapons:
Master Weapon List
This is a List of all the Weapons available in Cre to add to a character sheet.
On | Light | Dex | Weapon | Att Bonous | Range | Damage | Crit | Magic | Dmg. Type |
---|---|---|---|---|---|---|---|---|---|
SIMPLE | WEAPONS | ||||||||
******* | ******* | ||||||||
TWO-HANDED | MELEE | ||||||||
_________ | ________ | ||||||||
Greatclub | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Bludgeoning | ||||
Quaterstaff | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Bludgeoning | ||||
Spear | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Piercing | ||||
ONE-HANDED | MELEE | ||||||||
_________ | ________ | ||||||||
Club | 1d20+0 | 5 | 1d4+0 Crit: 1d4+4 | x2 | Bludgeoning | ||||
Dagger | 1d20+0 | 5 | 1d4+0 Crit: 1d4+4 | x2 | Piercing | ||||
Handaxe | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Slashing | ||||
Javelin | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Piercing | ||||
Light Hammer | 1d20+0 | 5’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | ||||
Mace | 1d20+0 | 5’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | ||||
Quaterstaff | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | ||||
Sickle | 1d20+0 | 5 | 1d4+0 Crit: 1d4+4 | x2 | Slashing | ||||
Spear | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Piercing | ||||
TWO-HANDED | RANGED | ||||||||
_________ | ________ | ||||||||
Crossbow, Light | 1d20+0 | 80’-320’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning, Loading | ||||
Shortbow | 1d20+0 | 80/320 | 1d6+0 Crit: 1d6+6 | x2 | Piercing | ||||
ONE-HANDED | RANGED | ||||||||
_________ | ________ | ||||||||
Javelin | 1d20+0 | 30/120 | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | ||||
Light Hammer | 1d20+0 | 20/60 | 1d4+0 Crit: 1d4+4 | x2 | Bludgeoning | ||||
Spear | 1d20+0 | 20/60 | 1d6+0 Crit: 1d6+6 | x2 | Piercing | ||||
Darts | 1d20+0 | 20/60 | 1d4+0 Crit: 1d4+4 | x2 | Piercing | ||||
Sling | 1d20+0 | 5’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | ||||
__________ | _________ | ||||||||
MARTIAL | WEAPONS | ||||||||
******* | ******* | ||||||||
TWO-HANDED | MELEE | ||||||||
_________ | ________ | ||||||||
Battleaxe | 1d20+0 | 5 | 1d10+0 Crit: 1d10+10 | x2 | Slashing | ||||
Glaive | 1d20+0 | 10 | 1d10+0 Crit: 1d10+10 | x2 | Slashing | ||||
Greataxe | 1d20+0 | 5 | 1d12+0 Crit: 1d12+12 | x2 | Slashing | ||||
Halberd | 1d20+0 | 10 | 1d8+0 Crit: 1d8+8 | x3 | Slashing | ||||
Lance | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Piercing, 5ft=DIS | ||||
Longsword | 1d20+0 | 5 | 1d10+0 Crit: 1d10+10 | x2 | Slashing | ||||
Maul | 1d20+0 | 5 | 2d6+0 Crit: 2d6+12 | x2 | Bludgeoning | ||||
Pike | 1d20+0 | 10 | 1d8+0 Crit: 1d8+8 | x2 | Bludgeoning | ||||
Trident | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Bludgeoning | ||||
Warhammer | 1d20+0 | 5 | 1d10+0 Crit: 1d10+10 | x2 | Bludgeoning | ||||
ONE-HANDED | MELEE | ||||||||
_________ | ________ | ||||||||
Battleaxe | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Slashing | ||||
Flail | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Bludgeoning | ||||
Lance | 1d20+0 | 10 | 1d12+0 Crit: 1d12+12 | x2 | Piercing, Mounted Only | ||||
Longsword | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | ||||
Morningstar | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Piercing | ||||
Rapier | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Piercing | ||||
Scimitar | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Slashing | ||||
Shortsword | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Piercing | ||||
Trident | 1d20+0 | 5 | 1d6+0 Crit: 1d6+6 | x2 | Piercing | ||||
War Pick | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Piercing | ||||
Warhammer | 1d20+0 | 5 | 1d8+0 Crit: 1d8+8 | x2 | Bludgeoning | ||||
Whip | 1d20+0 | 10 | 1d4+0 Crit: 1d4+4 | x2 | Slashing | ||||
TWO-HANDED | RANGE | ||||||||
_________ | ________ | ||||||||
Crossbow, Heavy | 1d20+0 | 100/400 | 1d10+0 Crit: 1d10+10 | x2 | Piercing, Loading | ||||
Longbow | 1d20+0 | 150/600 | 1d8+0 Crit: 1d8+8 | x2 | Piercing | ||||
ONE-HANDED | RANGE | ||||||||
_________ | ________ | ||||||||
Blowgun | 1d20+0 | 25/100 | 1+0 Crit: 1+0 | x2 | Piercing, Loading | ||||
Crossbow, Hand | 1d20+0 | 30/120 | 1d6+0 Crit: 1d6+6 | x2 | Piercing, Loading | ||||
Net | 1d20+0 | 5/15 | 0 Crit: 0 | x2 | Special | ||||
_________ | ________ | ||||||||
EXOTIC | WEAPONS | ||||||||
******* | ******* | ||||||||
TWO-HANDED | MELEE | ||||||||
_________ | ________ | ||||||||
1d20+0 | 5’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | |||||
ONE-HANDED | MELEE | ||||||||
_________ | ________ | ||||||||
1d20+0 | 5’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | |||||
TWO-HANDED | RANGED | ||||||||
_________ | ________ | ||||||||
1d20+0 | 5’ | 1d6+0 Crit: 1d6+6 | x2 | Bludgeoning | |||||
ONE-HANDED | RANGED | ||||||||
_________ | ________ | ||||||||
Boomarang | 1d20+0 | 60’-120’ | 1d4+0 Crit: 1d4+4 | x2 | Bludgeoning, Miss Return | ||||
********* | ******* |
Comments