Setting the DC and Reaching it
I have been contemplating the different DCs (Difficulty Classes) that can be set based on various attribute scores and proficiency bonuses. Conversely, I also considered what DCs can be achieved with the same attributes and bonuses. To better illustrate this concept, I have created some tables. These include Epic levels (with proficiency bonuses up to 7 and 8) and attribute scores up to 30.
Setting DCs
What DCs can be set or be expected to see based on different attribute scores and proficiency bonuses?DC 8+pb+mod | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
10 (+0) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
11 (+0) | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 (+1) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
13 (+1) | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
14 (+2) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
15 (+2) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 (+3) | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 (+3) | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
18 (+4) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
19 (+4) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
20 (+5) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
21 (+5) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 (+6) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 (+6) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
24 (+7) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
25 (+7) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 (+8) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
27 (+8) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
28 (+9) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
29 (+9) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 (+10) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Reaching DCs
Respectively, the base (taking 10/average 10) with proficiency.DC 10+pb+mod | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
10 (+0) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
11 (+0) | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 (+1) | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
13 (+1) | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
14 (+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
15 (+2) | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
16 (+3) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
17 (+3) | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
18 (+4) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
19 (+4) | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
20 (+5) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 (+5) | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
22 (+6) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
23 (+6) | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
24 (+7) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
25 (+7) | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 (+8) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 (+8) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
28 (+9) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
29 (+9) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
30 (+10) | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Expertise on a D20
There are options where you can potentially reach high numbers by standard on a d20, such as through magic (spells and devices) and/or the Help action.DC 20+pb*2+mod | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
10 (+0) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
11 (+0) | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
12 (+1) | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
13 (+1) | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
14 (+2) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
15 (+2) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
16 (+3) | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
17 (+3) | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
18 (+4) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
19 (+4) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
20 (+5) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
21 (+5) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
22 (+6) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
23 (+6) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
24 (+7) | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
25 (+7) | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
26 (+8) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
27 (+8) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
28 (+9) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
29 (+9) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
30 (+10) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Comments