Monster Statistics by Challenge Rating
CR | Proficiency Bonus | Armor Class | Hit Points | Attack Bonus | Damage/ Round | Save DC | XP |
---|---|---|---|---|---|---|---|
0 | +2 | 13/17 | 1–6 2/2/1/1 | +3 | 0–1 1 | 13 | 10 |
1/8 | +2 | 13/17 | 7–35 3/3/2/2 | +3 | 2–3 1d6/2 | 13 | 25 |
1/4 | +2 | 13/17 | 36–49 4/4/3/3 | +3 | 4–5 1d4+1 | 13 | 50 |
1/2 | +2 | 13/17 | 50–70 5/5/4/4 | +3 | 6–8 1d8 | 13 | 100 |
1 | +2 | 13/17 | 71–85 6/6/5/5 | +3 | 9–14 1d10+4 | 13 | 200 |
2 | +2 | 13/17 | 86–100 7/7/6/6 | +3 | 15–20 2d10 | 13 | 450 |
3 | +2 | 13/17 | 101–115 8/8/7/7 | +4 | 21–26 2d10+6 | 13 | 700 |
4 | +2 | 14/18 | 116–130 9/9/8/8 | +5 | 27–32 3d10+2 | 14 | 1,100 |
5 | +3 | 15/19 | 131–145 10/10/9/9 | +6 | 33–38 3d10+8 | 15 | 1,800 |
6 | +3 | 15/19 | 146–160 11/11/10/10 | +6 | 39–44 4d10+4 | 15 | 2,300 |
7 | +3 | 15/19 | 161–175 12/12/11/11 | +6 | 45–50 5d10 | 15 | 2,900 |
8 | +3 | 16/20 | 176–190 13/13/12/12 | +7 | 51–56 5d10+6 | 16 | 3,900 |
9 | +4 | 16/20 | 191–205 14/14/13/13 | +7 | 57–62 6d10+2 | 16 | 5,000 |
10 | +4 | 17/21 | 206–220 15/15/16/16 | +7 | 63–68 6d10+8 | 16 | 5,900 |
11 | +4 | 17/21 | 221–235 16/16/15/15 | +8 | 69–74 7d10+4 | 17 | 7,200 |
12 | +4 | 17/21 | 236–250 17/17/16/16 | +8 | 75–80 8d10 | 17 | 8,400 |
13 | +5 | 18/22 | 251–265 18/18/17/17 | +8 | 81–86 8d10+6 | 18 | 10,000 |
14 | +5 | 18/22 | 266–280 19/19/18/18 | +8 | 87–92 9d10+2 | 18 | 11,500 |
15 | +5 | 18/22 | 281–295 20/20/19/19 | +8 | 93–98 9d10+8 | 18 | 13,000 |
16 | +5 | 18/22 | 296–310 21/21/20/20 | +9 | 99–104 10d10+4 | 18 | 15,000 |
17 | +6 | 19/23 | 311–325 22/22/21/21 | +10 | 105–110 11d10 | 19 | 18,000 |
18 | +6 | 19/23 | 326–340 23/23/22/22 | +10 | 111–116 11d10+6 | 19 | 20,000 |
19 | +6 | 19/23 | 341–355 24/24/23/23 | +10 | 117–122 12d10+2 | 19 | 22,000 |
20 | +6 | 19/23 | 356–400 25/25/24/24 | +10 | 123–140 14d10 | 19 | 25,000 |
21 | +7 | 19/23 | 401–445 26/26/25/25 | +11 | 141–158 15d10+8 | 20 | 33,000 |
22 | +7 | 19/23 | 446–490 27/27/26/26 | +11 | 159–176 17d10+6 | 20 | 41,000 |
23 | +7 | 19/23 | 491–535 28/28/27/27 | +11 | 177–194 19d10+4 | 20 | 50,000 |
24 | +7 | 19/23 | 536–580 29/29/28/28 | +12 | 195–212 21d10+2 | 21 | 62,000 |
25 | +8 | 19/23 | 581–625 30/30/29/29 | +12 | 213–230 23d10 | 21 | 75,000 |
26 | +8 | 19/23 | 626–670 31/31/30/30 | +12 | 231–248 24d10+8 | 21 | 90,000 |
27 | +8 | 19/23 | 671–715 32/32/31/31 | +13 | 249–266 26d10+6 | 22 | 105,000 |
28 | +8 | 19/23 | 716–760 33/33/32/32 | +13 | 267–284 28d10+4 | 22 | 120,000 |
29 | +9 | 19/23 | 761–805 34/34/33/33 | +13 | 285–302 30d10+2 | 22 | 130,000 |
30 | +9 | 19/23 | 806–850 35/35/34/34 | +14 | 303–320 32d10 | 23 | 155,000 |
Comments
Author's Notes
Image from photostock provided by Abode Express