Daisy Cutter Stables
Stables. Owner halfling Holfo Hornblower.
Mounts:
Additional:
Item | Cost | Speed | Carrying Capacity |
---|---|---|---|
Donkey or mule | 8 gp | 40 ft. | 420 lb. |
Horse, draft | 50 gp | 40 ft. | 540 lb. |
Pony | 30 gp | 40 ft. | 225 lb. |
Item | Cost | Weight |
---|---|---|
Bit and bridle | 2 gp | 1 lb. |
Cart | 15 gp | 200 lb. |
Feed (per day) | 5 cp | 10 lb. |
Saddle: Pack | 5 gp | 15 lb. |
Saddle: Riding | 10 gp | 25 lb. |
Saddlebags | 4 gp | 8 lb. |
Stabling (per day) | 5 sp | - |
Wagon | 35 gp | 400 lb. |
Comments