Dragonmarked House Services
House Cannith | Cost | |||||||||||||||||||||||||||||||||||||||
Mending | 5 gp | |||||||||||||||||||||||||||||||||||||||
Commision Items |
| |||||||||||||||||||||||||||||||||||||||
House Jorasco | Cost | |
Cure Wounds | 25 gp / level | |
Diagnosis/Nonmagical Treatment | 3 sp | |
Greater Restoration | 150 gp | |
Lesser Restoration | 50 gp | |
Long-Term Care | 1 gp / day | |
Raise Dead | 750 gp | |
Remove Curse | 75 gp |
House Kundarak | Cost | |
Arcane Lock | 20 gp | |
Glyph of Warding (4th Level) | 350 gp per 10sq ft. | |
Knock | 200 gp |
House Orien | Cost | |
Dragonmarked Courier | 1 sp / mile | |
Dimension Door | 1 sp / 10ft. | |
Mail Service | 1 cp / mile | |
Teleportation Circle Access (Items) | 50 gp | |
Unmarked Courier | 5 cp / mile |
House Sivis | Cost | |
Arcane Mark | 5 gp | |
Illusory Script | 15 gp | |
Message Station | 2 sp / word | |
--Include Courier Service | +15 sp | |
Sending | 250 gp | |
Translation | 2 cp / word |
House Vadalis | Cost | |
Gargoyle Courier | 5 gp + 1 gp per mile |
Comments