Standard Food Prices
Below are the standard prices of all types of food.
Carnivorous
Menu Item | Option A | Option B |
Chicken/Duck | 2 sp (slab) | 1 gp (whole) |
Mutton | 3 sp (slab) | 6 sp (leg) |
Pork | 1 sp (slab, boar) | 8 sp (slab, imported pig) |
Rabbit | 2 sp (slab) | - |
Turkey | 3 sp (slab) | 15 sp (whole) |
Pescatarian
Menu Item | Option A | Option B |
Calamari | 8 sp (boiled) | 1 gp (fried) |
Eel | 8 sp (seared) | 1 gp (fried) |
Fish | 1 sp (common) | 4 sp (shellfish) |
Knucklehead Fillet | 8 sp | - |
Quipsticks | 3 sp (small) | 5 sp (large) |
Shell Balls | 8 sp | - |
Vegetarian-Safe
Menu Item | Option A | Option B |
Bread | 2 cp (loaf) | - |
Cheese | 1 sp (hunk) | 6 sp (wheel) |
Fried Potatoes | 1 sp (small) | 3 sp (large) |
Fruit | 4 cp (common) | 8 cp (fruit salad) |
Soy Meat | 3 sp (slab) | - |
Vegetables | 3 cp (common) | 5 cp (full salad) |
Type
Guide, Generic
Remove these ads. Join the Worldbuilders Guild
Comments