Standard Shipping Prices
Below are the standard prices of average shipping & mailing rates.
National Shipments
The following rates apply to all domestic and national shipments.10 Pounds and Under
The following rates apply to any packages equal to and under 10 pounds.Shipping Method | Type | Normal Pace | Fast Pace | Normal Rate | Fast Rate |
---|---|---|---|---|---|
Footman | Ground | 24 mi/day | 32 mi/day | 2 cp/mi | 4 cp/mi |
Axe Beak | Ground | 30 mi/day | 53 mi/day | 3 cp/mi | 5 cp/mi |
Moorbounder | Ground | 56 mi/day | 65 mi/day | 6 cp/mi | 8 cp/mi |
Keelboat | River, Sea | 96 mi/day | N/A | 3 cp/mi | N/A |
Sailing Ship | Sea | 144 mi/day | N/A | 6 cp/mi | N/A |
Kenku | Air | 24 mi/day | 32 mi/day | 3 cp/mi | 5 cp/mi |
Aarakocra | Air | 30 mi/day | 53 mi/day | 4 cp/mi | 6 cp/mi |
Over 10 Pounds
If you're shipping a package over 10 pounds, most services will charge an additional fee against the total cost. This usually equals 1 sp for every pound above 10. For example, if you were shipping a barrel of cargo (70 lbs), you would have to pay 60 sp (or 6 gp) in addition to the base rate of the shipping method.
Type
Guide, Generic
Remove these ads. Join the Worldbuilders Guild
Comments