Standard Weapon Prices
Below are the standard prices of all weapons.
Mundane Weapons
Magic Weapons
Magic Item | Availability Modifier | Cost Modifier |
---|---|---|
Simple Weapon, +1 | -5 | (Base Price * 5) + 300 gp |
Simple Weapon, +2 | (special order) | (Base Price * 10) + 10,000 gp |
Simple Weapon, +3 | (special order) | (Base Price * 100) + 25,000 gp |
Martial Weapon, +1 | -5 | (Base Price * 2) + 325 gp |
Martial Weapon, +2 | (special order) | (Base Price * 7) + 11,000 gp |
Martial Weapon, +3 | (special order) | (Base Price * 75) + 30,000 gp |
Firearm, +1 | (special order) | (Base Price * 3) + 350 gp |
Firearm, +2 | (special order) | (Base Price * 8) + 12,000 gp |
Firearm, +3 | (special order) | (Base Price * 80) + 35,000 gp |
Type
Guide, Generic
Remove these ads. Join the Worldbuilders Guild
Comments