Humanoids Thieving Skill Racial Adjusment
Humanoid Thieving Skill Racial Adjustment
• Add a 5% bonus to any one thief ability.
Race | PP | OL | F/RT | MS | HS | DN | CW | RL |
---|---|---|---|---|---|---|---|---|
Aarakocra | -- | -10% | -- | -5% | -- | +15% | -- | -5% |
Beastman | -- | -5% | -5% | +5% | +5% | -- | +5% | -5% |
Bugbear | -5% | -5% | -- | +10% | +10% | +5% | -5% | -10% |
Bullywug | -- | -5% | -- | -- | +5% | -- | -- | -5% |
Centaur | -- | -- | -- | -10% | -5% | -- | NA | -5% |
Fremlin | +10% | -- | -- | -- | +10% | -- | -- | -- |
Giant-kin, voadkyn | -5% | -5% | -- | -- | +5% | +5% | -- | -- |
Gnoll | -5% | -5% | -- | -- | +5% | +5% | -- | -10% |
Gnoll, flind | -- | -- | -- | -- | -- | -- | -- | -5% |
Goblin | +5% | -- | +10% | +5% | +5% | -- | -10% | -10% |
Hobgoblin | -- | +5% | +5% | -- | -- | -- | -- | -10% |
Kobold | +5% | -- | -- | +5% | +10% | +10% | -15% | -10% |
Lizard Man | -5% | -5% | -- | +5% | +5% | +5% | -5% | -5% |
Minotaur | -5% | -5% | -- | -- | +5% | +5% | -15% | -5% |
Mongrelman* | +5% | -- | -- | +5% | +5% | +5% | -5% | -5% |
Ogre mage | -5% | -- | -- | -- | -- | -- | -15% | +5% |
Orc | -5% | -- | -- | -- | +5% | +5% | +5% | -10% |
Orc, half- | -5% | +5% | +5% | -- | -- | +5% | +5% | -10% |
Pixie | +5% | -10% | -- | +5% | +10% | +5% | -- | -- |
Satyr | +5% | -5% | -- | +5% | +5% | -- | -10% | -5% |
Saurial, bladeback | -- | +5% | +5% | -5% | -5% | -- | -15% | -- |
Saurial, finhead | -- | -- | -- | -- | -- | -- | +5% | -- |
Saurial, flyer | +5% | -- | -- | -- | +10% | +5% | +5% | -- |
Saurial, hornhead | -5% | -- | -- | -10% | -5% | +5% | -20% | +10% |
Comments