Ranger Thief Abilities
Ranger Base Thief Abilities
*Maximum Percentile Score
Level | Hide in Shadows | Move Silently |
---|---|---|
1 | 10% | 15% |
2 | 15% | 21% |
3 | 20% | 27% |
4 | 25% | 33% |
5 | 31% | 40% |
6 | 37% | 47% |
7 | 43% | 55% |
8 | 49% | 62% |
9 | 56% | 70% |
10 | 63% | 78% |
11 | 70% | 86% |
12 | 77% | 94% |
13 | 85% | 99% |
14 | 93% | 99% |
15+ | 99%* | 99%* |
Ranger Racial Thief Adjustments
Race | Hide in Shadows | Move Silently |
---|---|---|
Human | -- | -- |
Elf | +10% | +5% |
Half-elf | +5% | -- |
Swanmay | -- | -- |
Centaur | -5% | -10% |
Giant-kin, Voadkyn | +5% | -- |
Ranger Thief Ability Dexterity Adjustments
Dexterity | Hide in Shadows | Move Silently |
---|---|---|
13-16 | -- | -- |
17 | +5% | +5% |
18 | +10% | +10% |
19 | +15% | +15% |
Ranger Thief Ability Armor Adjustments
*This includes magical apparel such as cloaks and bracers, but not large or bulky garments.
Armor | Hide in Shadows | Move Silently |
---|---|---|
None* | +5% | +10% |
Leather | --- | --- |
Padded | -20% | -20% |
Studded Leather | -20% | -20% |
Ring Mail | -30% | -40% |
Ranger Thief Ability Kit Adjustments
Kit | Hide in Shadows | Move Silently |
---|---|---|
Beastmaster | +5% | --- |
Explorer | --- | --- |
Falconer | --- | --- |
Feralan | +10% | +10% |
Forest Runner | +5% | +5% |
Giant Killer | --- | --- |
Greenwood Ranger | --- | -5% |
Guardian | --- | --- |
Justifier | +5% | +5% |
Mountain Man | -5% | -5% |
Pathfinder | --- | --- |
Sea Ranger | N/A | N/A |
Seeker | --- | --- |
Stalker | +10% | +10% |
Warden | --- | --- |
Ranger Optional Armor Adjustments
Armor | Hide in Shadows | Move Silently |
---|---|---|
Hide | -20% | -30% |
Brigandine | -30% | -40% |
Scale Mail | -50% | -60% |
Chain Mail | -30% | -40% |
Elven Chain | -10% | -10% |
Splint Mail | -30% | -40% |
Banded | -50% | -60% |
Bronze Plate | -75% | -80% |
Plate Mail | -75% | -80% |
Field Plate | -95% | -95% |
Full Plate | -95% | -95% |
Comments