Distant and Good - 1.50 General Characterization
In this case, supplies and resources are of acceptable quality, but are very far away and must be transported to the site. This is a fairly common occurrence.
Primary Settlement Modifiers to Stronghold Price
Size of Primary Settlement (gp limit) | Distance to Stronghold | Cost Modifier |
---|---|---|
Small town (800 gp) | 1–16 miles | +2.00% |
Small town (800 gp) | 17–48 miles | +4.00% |
Small town (800 gp) | 49–112 miles | +7.00% |
Small town (800 gp) | 113 miles or more | +10.00% |
Large town (3,000 gp) | 17–48 miles | +2.00% |
Large town (3,000 gp) | 49–112 miles | +4.00% |
Large town (3,000 gp) | 113 miles or more | +7.00% |
Small city (15,000 gp) | 49–112 miles | +1.50% |
Small city (15,000 gp) | 113 miles or more | +6.00% |
Large city (40,000 gp) | 113 miles or more | +5.00% |
Metropolis (100,000 gp) | 113 miles or more | +4.00% |
Comments