Weapons
Simple Melee Weapons
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Club | 1sp | 1d4 bludgeoning | 2lb | Light |
Dagger | 2gp | 1d4 piercing | 1lb | Finesse, light, thrown (range 20/60) |
Dagger, parrying | 5gp | 1d4 piercing | 1lb | Finesse, light, special |
Garrote | 1sp | 1d4 slashing | — | Finesse, light, special, two-handed |
Greatclub | 2sp | 1d8 bludgeoning | 10lb | Two-handed |
Handaxe | 5gp | 1d6 slashing | 2lb | Light, thrown (range 20/60) |
Javelin | 5sp | 1d6 piercing | 2lb | Thrown (range 30/120) |
Knife | 1gp | 1d3 slashing | ½lb | Finesse, light, thrown (range 20/60) |
Light Hammer | 2gp | 1d4 bludgeoning | 2lb | Light, thrown (range 20/60) |
Mace | 5gp | 1d6 bludgeoning | 4lb | — |
Nifo Oti | 5gp | 1d6 slashing | 2lb | Finesse, light |
Quaterstaff | 2sp | 1d6 bludgeoning | 4lb | Versatile (1d8) |
Sickle | 1gp | 1d4 slashing | 2lb | Light |
Spear | 1gp | 1d6 piercing | 3lb | Thrown (range 20/60), versatile (1d8) |
Yklwa | 1gp | 1d8 piercing | 2lb | Thrown (range 10/30) |
Simple Ranged Weapons
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Crossbow, light | 25gp | 1d8 piercing | 5lb | Ammunition (range 80/320), loading, two-handed |
Dart | 5cp | 1d4 piercing | ¼lb | Finesse, thrown (range 20/60) |
Shortbow | 25gp | 1d6 piercing | 2lb | Ammunition (range 80/320), two-handed |
Sling | 1sp | 1d4 bludgeoning | — | Ammunition (range 30/120) |
Small Stone | — | 1d3 bludgeoning | ½lb | thrown (range 10/30) |
Martial Melee Weapons
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Battleaxe | 10gp | 1d8 slashing | 4lb | Versatile (1d10) |
Falchion | 12gp | 1d8 slashing | 3lb | Finesse, light |
Flail | 10gp | 1d8 bludgeoning | 2lb | — |
Glaive | 20gp | 1d10 slashing | 6lb | Heavy, reach, two-handed |
Greataxe | 30gp | 1d12 slashing | 7lb | Heavy, two-handed |
Greatsword | 50gp | 2d6 slashing | 6lb | Heavy, two-handed |
Guisarme | 10gp | 1d8 piercing | 5lb | Heavy, dismounting, reach, two-handed |
Halberd | 20gp | 1d10 slashing | 6lb | Heavy, reach, two-handed |
Lance | 10gp | 1d12 piercing | 6lb | Reach, special |
Longsword | 15gp | 1d8 slashing | 3lb | Versatile (1d10) |
Maul | 10gp | 2d6 bludgeoning | 10lb | Heavy, two-handed |
Morningstar | 15gp | 1d8 piercing | 4lb | — |
Pike | 5gp | 1d10 piercing | 18lb | Heavy, reach, two-handed |
Rapier | 25gp | 1d8 piercing | 2lb | Finesse |
Scimitar | 25gp | 1d6 slashing | 3lb | Finesse, light |
Shortsword | 10gp | 1d6 piercing | 2lb | Finesse, light |
Khopesh/Kopis | 10gp | 1d6 slashing | 2lb | Finesse, light |
Trident | 5gp | 1d6 piercing | 4lb | Thrown (range 20/60), versatile (1d8) |
War pick | 5gp | 1d8 piercing | 2lb | — |
Warhammer | 15gp | 1d8 bludgeoning | 2lb | Versatile (1d10) |
War Spear | 5gp | 1d8 piercing | 4lb | Versatile (1d10), thrown (range 20/60) |
Whip | 2gp | 1d4 slashing | 3lb | Finesse, reach |
Martial Ranged Weapons
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Blowgun | 10gp | 1 piercing | 1lb | Ammunition (range 25/100), loading |
Bola | 5gp | 1d2 bludgeoning | 2lb | Special, thrown (range 20/60) |
Crossbow, hand | 75gp | 1d6 piercing | 3lb | Ammunition (range 30/120), light, loading |
Crossbow, heavy | 50gp | 1d10 piercing | 18lb | Ammunition (range 100/400), heavy, loading, two-handed |
Longbow | 50gp | 1d8 piercing | 2lb | Ammunition (range 150/600), heavy, two-handed |
Net | 1gp | — | 3lb | Special, thrown (range 5/15) |
Remove these ads. Join the Worldbuilders Guild
Comments