General Demographics
https://img.4plebs.org/boards/tg/image/1389/68/1389684960897.pdf
60% live in cities or smaller towns.
8 million in towns
About 5k per town, for a total of 1600 towns (about one per 300 farms, one per 20kmx20km).
1 million in cities
40%
5 million countryside/farms. About 10 people (2 tied families) per farm gives about 500k farms.
The human lands are about 20 large tiles (250 km side) in area. That gives us about 25*25*20 small tiles (10 km side). Of those 12500 about half are inhabited by many and the other half are mostly wilderness. 6000 small tiles are filled with farms. Each of those small tiles have 500k / 6000 farms.
Each small tile has about 85 farms and 850 people. Each of those farms has about 0,8 km^2 of land resulting in about 70% of land small tiles being owned and used and 30% being wilderness.
Humans: 15 million
City sizes:
200k Aduralin
120k Mordil
100k Deri
80k Brend
60k (50k normal + 10k mages, Academia, now destroyed)
5x ~35k
10x ~15k
Sapphire
*Sulites: 2,5million
*Dragonborn: ca 250 (1/10000 sulite)
*Dragons: 5k
*A very few number of spell casters have through the years achieved a level of magic at the level that they can cast 7th level and higher spell slots. Those individuals are very special and should not be included in statistics.
Among humans 2/10 mages are apart of the church, 3/10 academy, 3/10 other. Most weaker mages are a part of the other category and are people who do not magic to regularly, or only to help them in the everyday life, without being trained in it.
Naming and culture
Sulit - East Asian
Humans - European
Mordil - Dutch-ish names
Brend -
Deri -
Aduralin -
Great Plains -
Academia -
Elfs - Typical elfs
*Sulites: 2,5million
*Dragonborn: ca 250 (1/10000 sulite)
*Dragons: 5k
Race | Population | Ratio Mages |
---|---|---|
Dwarf | 6,800,000 | 1/200 |
Elf, northen | 4,000,000 | 1/200 |
Elf, southern | 1,000,000 | 1/100 |
Gnome | 750,000 | 1/100 |
Goblin | 4,500,000 | 1/1000 |
Half Elf | 350,000 | 1/100 |
Half Orc | 15,000 | 1/200 |
Halfing | 7,000,000 | 1/1000 |
Hobgoblin | 350,000 | 1/200 |
Human | 15,000,000 | 1/200 |
Orc | 350,000 | 1/500 |
Sulite, Emerald | 1/100 | |
Sulite, Ruby | 1/100 | |
Sulite, Sapphire | 2,500,000 | 1/100 |
Sulite, Topaz | 1/100 |
Magic Users
1/200 are proficient with magic in some way. The ratio differs with race but stays between 1/1000 and 1/100.Maximum Spell Slot Level | Percentage Normally | Amount (Before Third Disintegration) | - |
---|---|---|---|
0 | 45.5% | 34,000 | |
1 | 45.5% | 34,000 | |
2 | 7.5% | 5,600 | |
3 | 1.25% | 950 | |
4 | 0.20% | 150 | |
5 | 0.04% | 30 | |
6 | 0.01% | 7 | |
7 | -* | -* | |
8 | -* | -* | |
9 | -* | -* |
Ethniticites
Domorian - South of holy lands Velydian - North of holy lands Daelian - The east Sionian - Humans from the teeth Eprhyg - almost none left. Lived in elvenholm Varpegian - from the upper lands (scandinavian names)Example 50k City
Name | Establishments | People Per Establihment | Population | Percentage | Work Type | Avarage Wage per day (L) | Total Wage per day (L) | Taxes | Of Which Mages (%) | State Wage Expenses | State Use (%) | State Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Accountant | 76 | 1 | 76 | 0.16% | Service | 320 L | 24 320 L | 6 080 L | 0.50% | 0 | 0.00% | 0 L |
Alchemist | 2 | 7 | 14 | 0.03% | Science | 800 L | 11 200 L | 2 800 L | 5.00% | 11 200 L | 0 L | |
Astronomer | 1 | 1 | 1 | 0.00% | Science | 800 L | 800 L | 200 L | 5.00% | 800 L | 0 L | |
Bakers | 32 | 6 | 192 | 0.40% | Seller | 300 L | 57 600 L | 14 400 L | 0.50% | 0 | 0 L | |
Banks | 5 | 7 | 35 | 0.07% | Service | 450 L | 15 750 L | 3 938 L | 0.50% | 0 | 0 L | |
Barbers | 132 | 13 | 1716 | 3.59% | Service | 275 L | 471 900 L | 117 975 L | 0.10% | 0 | 100.00% | 82 215 L |
Bathers | 29 | 7 | 203 | 0.42% | Service | 270 L | 54 810 L | 13 703 L | 0.10% | 0 | 0 L | |
Beer-sellers | 37 | 3 | 111 | 0.23% | Seller | 260 L | 28 860 L | 7 215 L | 0.10% | 0 | 0 L | |
Beggars | 1000 | 1 | 1000 | 2.09% | Jobless | 70 L | 70 000 L | 17 500 L | 0.20% | 0 | 0.00% | 0 L |
Belter | 3 | 1 | 3 | 0.01% | Seller | 300 L | 900 L | 225 L | 0.50% | 0 L | ||
Blacksmiths | 23 | 2 | 46 | 0.10% | Seller | 300 L | 13 800 L | 3 450 L | 0.10% | 0 | 0 L | |
Bleachers | 11 | 4 | 44 | 0.09% | Material | 270 L | 11 880 L | 2 970 L | 0.10% | 0 | 0 L | |
Bookbinders | 10 | 2 | 20 | 0.04% | Material | 310 L | 6 200 L | 1 550 L | 4.00% | 0 | 0 L | |
Booksellers | 7 | 8 | 56 | 0.12% | Seller | 300 L | 16 800 L | 4 200 L | 0.50% | 0 | 0 L | |
Brick Maker | 2 | 5 | 10 | 0.02% | Building | 300 L | 3 000 L | 750 L | 0.50% | 0 | 70.00% | 3 150 L |
Broom-dasher (maker) | 3 | 1 | 3 | 0.01% | Seller | 280 L | 840 L | 210 L | 0.50% | 0 | 0 L | |
Buckle Makers | 34 | 3 | 102 | 0.21% | Seller | 300 L | 30 600 L | 7 650 L | 0.10% | 0 | 0 L | |
Builder | 13 | 10 | 130 | 0.27% | Building | 300 L | 39 000 L | 9 750 L | 0.50% | 0 | 70.00% | 40 950 L |
Butchers | 41 | 1 | 41 | 0.09% | Seller | 320 L | 13 120 L | 3 280 L | 0.10% | 0 | 0 L | |
Button Maker | 1 | 2 | 2 | 0.00% | Seller | 300 L | 600 L | 150 L | 0.50% | 0 | 0 L | |
Cafe | 89 | 5 | 445 | 0.93% | Food and Sleep | 280 L | 124 600 L | 31 150 L | 0.10% | 0 | 1.00% | 1 869 L |
Canal Cleaner | 10 | 4 | 40 | 0.08% | Cleaning | 250 L | 10 000 L | 2 500 L | 0.50% | 95.00% | 14 250 L | |
Canal Guard | 10 | 4 | 40 | 0.08% | Defense | 350 L | 14 000 L | 3 500 L | 0.50% | 14 000 L | 0 L | |
Canvasser | 2 | 1 | 2 | 0.00% | Seller | 300 L | 600 L | 150 L | 0.50% | 0 | 0 L | |
Carpenters | 46 | 3 | 138 | 0.29% | Seller | 270 L | 37 260 L | 9 315 L | 0.10% | 0 | 0 L | |
Cartographer | 2 | 1 | 2 | 0.00% | Seller | 800 L | 1 600 L | 400 L | 0.50% | 0 L | ||
Chandlers | 52 | 2 | 104 | 0.22% | Seller | 300 L | 31 200 L | 7 800 L | 0.10% | 0 | 0 L | |
Chicken Butchers | 93 | 1 | 93 | 0.19% | Seller | 300 L | 27 900 L | 6 975 L | 0.10% | 0 | 0 L | |
Children 0-5 | 5 | 1000 | 5000 | 10.45% | Jobless | 0 L | 0 L | 0 L | 0.50% | 0 | 0.00% | 0 L |
Children 6-15 (In school) | 10 | 900 | 9000 | 18.81% | Jobless | 0 L | 0 L | 0 L | 0.50% | 0 | 0.00% | 0 L |
Children 6-15 (No school, nor working) | 10 | 50 | 500 | 1.05% | Jobless | 0 L | 0 L | 0 L | 0.00% | 0 | 0.00% | 0 L |
Chimney Cleaner (Children) | 50 | 1 | 50 | 0.10% | Cleaning | 80 L | 4 000 L | 1 000 L | 0.50% | 5.00% | 300 L | |
City Police | 10 | 10 | 100 | 0.21% | Defence | 300 L | 30 000 L | 7 500 L | 0.50% | 30 000 L | 0.00% | 0 L |
Clockwork makers | 3 | 20 | 60 | 0.13% | Science | 300 L | 18 000 L | 4 500 L | 0.50% | 0 L | ||
Cloth Washer | 10 | 2 | 20 | 0.04% | Service | 250 L | 5 000 L | 1 250 L | 0.50% | 0 | 0 L | |
Coastal Guard | 24 | 13 | 312 | 0.65% | Defence | 370 L | 115 440 L | 28 860 L | 0.50% | 115 440 L | 0.00% | 0 L |
Coin Maker (State) | 1 | 2 | 2 | 0.00% | State | 300 L | 600 L | 150 L | 10.00% | 600 L | 0 L | |
Confectioner | 3 | 3 | 9 | 0.02% | Seller | 300 L | 2 700 L | 675 L | 0.50% | 0 | 0 L | |
Cook Private | 11 | 2 | 22 | 0.05% | Service | 370 L | 8 140 L | 2 035 L | 0.50% | 2.00% | 244 L | |
Coopers (smith) | 32 | 3 | 96 | 0.20% | Seller | 270 L | 25 920 L | 6 480 L | 0.10% | 0 | 0 L | |
Copyists | 33 | 1 | 33 | 0.07% | Material | 300 L | 9 900 L | 2 475 L | 4.00% | 0 | 20.00% | 2 970 L |
Criminal full time | 20 | 20 | 400 | 0.84% | Jobless | 250 L | 100 000 L | 0 L | 0.50% | 0 | 5.00% | 7 500 L |
Cutlers | 30 | 3 | 90 | 0.19% | Seller | 300 L | 27 000 L | 6 750 L | 0.50% | 0 | 0 L | |
Dancer (Including Opera Dancers) | 13 | 7 | 91 | 0.19% | Culture | 320 L | 29 120 L | 7 280 L | 0.50% | 8.00% | 3 494 L | |
Doctors | 15 | 1 | 15 | 0.03% | Healthcare | 900 L | 13 500 L | 3 375 L | 25.00% | 0 | 1.00% | 203 L |
Dyer | 3 | 1 | 3 | 0.01% | Material | 270 L | 810 L | 203 L | 0.50% | 0 | 5.00% | 61 L |
Eggler | 10 | 1 | 10 | 0.02% | Seller | 280 L | 2 800 L | 700 L | 0.50% | 0 | 0 L | |
Elders to old to work | 10 | 400 | 4000 | 8.36% | Jobless | 0 L | 0 L | 0 L | 0.50% | 0 | 0.00% | 0 L |
Erotic Dancer | 5 | 7 | 35 | 0.07% | Culture | 320 L | 11 200 L | 2 800 L | 0.50% | 2.00% | 336 L | |
Execuitioner | 3 | 2 | 6 | 0.01% | State | 400 L | 2 400 L | 600 L | 0.50% | 2 400 L | 0 L | |
Fine Resturant (cook) | 23 | 5 | 115 | 0.24% | Food and Sleep | 400 L | 46 000 L | 11 500 L | 0.50% | 10.00% | 6 900 L | |
Fishers | 78 | 43 | 3354 | 7.01% | Material | 270 L | 905 580 L | 226 395 L | 0.10% | 0 | 0.00% | 0 L |
Flute Maker | 2 | 1 | 2 | 0.00% | Culture | 400 L | 800 L | 200 L | 0.50% | 0 | 1.00% | 12 L |
Flying Guard | 1 | 400 | 400 | 0.84% | Defence | 450 L | 180 000 L | 45 000 L | 5.00% | 180 000 L | 0.00% | 0 L |
Fuel Seller | 5 | 1 | 5 | 0.01% | Seller | 300 L | 1 500 L | 375 L | 0.50% | 0 | 0 L | |
Furriers | 172 | 3 | 516 | 1.08% | Seller | 270 L | 139 320 L | 34 830 L | 0.10% | 0 | 0 L | |
Gladiatorian Workers | 1 | 10 | 10 | 0.02% | Culture | 300 L | 3 000 L | 750 L | 0.50% | 0 L | ||
Glass Maker | 4 | 7 | 28 | 0.06% | Seller | 370 L | 10 360 L | 2 590 L | 0.50% | 0 | 0.00% | 0 L |
Glovemakers | 31 | 1 | 31 | 0.06% | Seller | 350 L | 10 850 L | 2 713 L | 0.10% | 0 | 0 L | |
Gondola Cabies | 570 | 1 | 570 | 1.19% | Service | 270 L | 153 900 L | 38 475 L | 0.50% | 0 | 2.00% | 4 617 L |
Gondola Maker | 5 | 2 | 10 | 0.02% | Seller | 350 L | 3 500 L | 875 L | 0.50% | 0 L | ||
Guitar Maker | 1 | 1 | 1 | 0.00% | Culture | 400 L | 400 L | 100 L | 0.50% | 0 | 1.00% | 6 L |
Harness-makers | 19 | 3 | 57 | 0.12% | Seller | 300 L | 17 100 L | 4 275 L | 0.10% | 0 | 0 L | |
Hatmakers | 54 | 3 | 162 | 0.34% | Seller | 300 L | 48 600 L | 12 150 L | 0.50% | 0 | 0 L | |
Hay Merchants | 29 | 2 | 58 | 0.12% | Seller | 260 L | 15 080 L | 3 770 L | 0.50% | 0 | 0 L | |
Horse Cabbies | 97 | 2 | 194 | 0.41% | Service | 300 L | 58 200 L | 14 550 L | 0.50% | 0 | 0 L | |
Housewife | 400 | 1 | 400 | 0.84% | Jobless | 0 L | 0 L | 0 L | 0.30% | 0 | 0.00% | 0 L |
Illuminators (book illustrator) | 68 | 1 | 68 | 0.14% | Culture | 340 L | 23 120 L | 5 780 L | 0.50% | 0 | 2.00% | 694 L |
Inns | 6 | 8 | 48 | 0.10% | Food and Sleep | 280 L | 13 440 L | 3 360 L | 0.10% | 0 | 5.00% | 1 008 L |
Jewelers | 120 | 1 | 120 | 0.25% | Seller | 500 L | 60 000 L | 15 000 L | 0.50% | 0 | 0 L | |
Librarian / Historian | 6 | 2 | 12 | 0.03% | Science | 500 L | 6 000 L | 1 500 L | 5.00% | 6 000 L | 0 L | |
Link Boy (Torch Carrier) | 17 | 1 | 17 | 0.04% | Service | 120 L | 2 040 L | 510 L | 0.50% | 0 L | ||
Locksmiths | 126 | 2 | 252 | 0.53% | Seller | 350 L | 88 200 L | 22 050 L | 0.10% | 0 | 0 L | |
Lute Maker | 1 | 1 | 1 | 0.00% | Culture | 400 L | 400 L | 100 L | 0.50% | 0 | 1.00% | 6 L |
Magic Shops | 11 | 2 | 22 | 0.05% | Magic | 600 L | 13 200 L | 3 300 L | 90.00% | 0 | 10.00% | 1 980 L |
Maidservants | 95 | 3 | 285 | 0.60% | Service | 250 L | 71 250 L | 17 813 L | 0.10% | 0 | 5.00% | 5 344 L |
Masons | 32 | 5 | 160 | 0.33% | Building | 320 L | 51 200 L | 12 800 L | 0.10% | 0 | 80.00% | 61 440 L |
Masqurade Store | 5 | 3 | 15 | 0.03% | Seller | 300 L | 4 500 L | 1 125 L | 0.50% | 0 | 0 L | |
Mathematician | 6 | 1 | 6 | 0.01% | Science | 800 L | 4 800 L | 1 200 L | 5.00% | 4 800 L | 0 L | |
Mercers (fine cloth merchant) | 113 | 1 | 113 | 0.24% | Seller | 400 L | 45 200 L | 11 300 L | 0.50% | 0 | 0 L | |
Mining Ships | 14 | 13 | 182 | 0.38% | Adventurer | 500 L | 91 000 L | 22 750 L | 10.00% | 0 | 1.00% | 1 365 L |
Musician | 32 | 1 | 32 | 0.07% | Culture | 350 L | 11 200 L | 2 800 L | 0.50% | 0 | 10.00% | 1 680 L |
Nurse | 20 | 3 | 60 | 0.13% | Healthcare | 300 L | 18 000 L | 4 500 L | 0.50% | 1.00% | 270 L | |
Old Clothes | 157 | 5 | 785 | 1.64% | Seller | 250 L | 196 250 L | 49 063 L | 0.50% | 0 | 0 L | |
Opera (singers) | 4 | 10 | 40 | 0.08% | Culture | 400 L | 16 000 L | 4 000 L | 0.50% | 4.00% | 960 L | |
Ostler (takes cares of horses) | 10 | 2 | 20 | 0.04% | Service | 300 L | 6 000 L | 1 500 L | 0.50% | 0 | 0 L | |
Other small shops | 100 | 1 | 100 | 0.21% | Seller | 330 L | 33 000 L | 8 250 L | 0.50% | 0 | 0 L | |
Paint Maker | 1 | 3 | 3 | 0.01% | Seller | 320 L | 960 L | 240 L | 0.50% | 0 | 0 L | |
Painters | 180 | 1 | 180 | 0.38% | Culture | 400 L | 72 000 L | 18 000 L | 0.50% | 0 | 2.00% | 2 160 L |
Pastrycooks | 103 | 7 | 721 | 1.51% | Seller | 270 L | 194 670 L | 48 668 L | 0.10% | 0 | 0 L | |
Pavior (Pavement maker) | 2 | 3 | 6 | 0.01% | Building | 300 L | 1 800 L | 450 L | 0.50% | 90.00% | 2 430 L | |
Pet Store | 7 | 3 | 21 | 0.04% | Seller | 300 L | 6 300 L | 1 575 L | 0.50% | 0 | 0 L | |
Pharmatists | 23 | 12 | 276 | 0.58% | Healthcare | 320 L | 88 320 L | 22 080 L | 2.00% | 0 | 1.00% | 1 325 L |
Piano Maker | 1 | 2 | 2 | 0.00% | Culture | 400 L | 800 L | 200 L | 0.50% | 0 | 1.00% | 12 L |
Plasterers (interior wall) | 46 | 1 | 46 | 0.10% | Building | 300 L | 13 800 L | 3 450 L | 0.10% | 0 | 0 L | |
Playwright | 6 | 1 | 6 | 0.01% | Culture | 420 L | 2 520 L | 630 L | 0.50% | 0 | 4.00% | 151 L |
Poet | 7 | 1 | 7 | 0.01% | Culture | 420 L | 2 940 L | 735 L | 0.50% | 0 | 10.00% | 441 L |
Post | 10 | 10 | 100 | 0.21% | State | 230 L | 23 000 L | 5 750 L | 0.50% | 0 L | ||
Potboy (cleans chamber pots) | 250 | 1 | 250 | 0.52% | Cleaning | 80 L | 20 000 L | 5 000 L | 0.10% | 1.00% | 300 L | |
Potion Brewer | 7 | 1 | 7 | 0.01% | Magic | 300 L | 2 100 L | 525 L | 90.00% | 0 | 10.00% | 315 L |
Prismatic Schoolar | 1 | 36 | 36 | 0.08% | Science | 5 000 L | 180 000 L | 45 000 L | 100.00% | 180 000 L | 0.00% | 0 L |
Prison Guard | 1 | 20 | 20 | 0.04% | State | 280 L | 5 600 L | 1 400 L | 0.50% | 5 600 L | 0 L | |
Prisoner | 1 | 79 | 79 | 0.17% | Jobless | 0 L | 0 L | 0 L | 0.50% | 0 | 0.00% | 0 L |
Private Guards | 7 | 150 | 1050 | 2.19% | Defence | 300 L | 315 000 L | 78 750 L | 2.00% | 0 | 2.00% | 9 450 L |
Pursemakers | 26 | 1 | 26 | 0.05% | Selller | 400 L | 10 400 L | 2 600 L | 0.10% | 0 | 0 L | |
Rat Catcher | 21 | 1 | 21 | 0.04% | Cleaning | 250 L | 5 250 L | 1 313 L | 0.50% | 0 | 95.00% | 7 481 L |
Rich, living off assets | 7 | 3 | 21 | 0.04% | Jobless | 0 L | 0 L | 0 L | 0.50% | 0 | 0.00% | 0 L |
Roofers | 31 | 2 | 62 | 0.13% | Building | 300 L | 18 600 L | 4 650 L | 0.10% | 0 | 80.00% | 22 320 L |
Ropemakers | 33 | 3 | 99 | 0.21% | Seller | 270 L | 26 730 L | 6 683 L | 0.10% | 0 | 0 L | |
Rose Gardener | 10 | 3 | 30 | 0.06% | State | 300 L | 9 000 L | 2 250 L | 0.50% | 0 | 0 L | |
Rugmakers | 19 | 1 | 19 | 0.04% | Seller | 260 L | 4 940 L | 1 235 L | 0.50% | 0 | 0 L | |
Saddlers | 61 | 2 | 122 | 0.26% | Seller | 270 L | 32 940 L | 8 235 L | 0.50% | 0 | 0 L | |
Scabbardmakers | 99 | 5 | 495 | 1.03% | Seller | 350 L | 173 250 L | 43 313 L | 0.10% | 0 | 0 L | |
Schools | 10 | 10 | 100 | 0.21% | Service | 450 L | 45 000 L | 11 250 L | 5.00% | 45 000 L | 0 L | |
Sculptors | 67 | 4 | 268 | 0.56% | Culture | 400 L | 107 200 L | 26 800 L | 0.50% | 0 | 2.00% | 3 216 L |
Sex Store (Items) | 7 | 1 | 7 | 0.01% | Seller | 300 L | 2 100 L | 525 L | 0.50% | 0 | 0 L | |
Ship Maker | 2 | 7 | 14 | 0.03% | Seller | 290 L | 4 060 L | 1 015 L | 0.50% | 0 L | ||
Shoemakers | 498 | 1.5 | 747 | 1.56% | Seller | 350 L | 261 450 L | 65 363 L | 0.10% | 0 | 0 L | |
Spice Hunters | 5 | 45 | 225 | 0.47% | Adventurer | 800 L | 180 000 L | 45 000 L | 10.00% | 0 | 1.00% | 2 700 L |
Spice Merchants | 66 | 4 | 264 | 0.55% | Adventurer | 400 L | 105 600 L | 26 400 L | 5.00% | 0 | 1.00% | 1 584 L |
Spooner (Spoon maker) | 3 | 1 | 3 | 0.01% | Seller | 300 L | 900 L | 225 L | 0.50% | 0 | 0 L | |
State Councelor | 10 | 1 | 10 | 0.02% | State | 10 000 L | 100 000 L | 25 000 L | 0.50% | 100 000 L | 0 L | |
State Office Workers | 10 | 30 | 300 | 0.63% | State | 320 L | 96 000 L | 24 000 L | 0.50% | 96 000 L | 0 L | |
State Spy | 10 | 1 | 10 | 0.02% | State | 1 500 L | 15 000 L | 3 750 L | 50.00% | 15 000 L | 0 L | |
Street Bard | 63 | 1 | 63 | 0.13% | Culture | 240 L | 15 120 L | 3 780 L | 0.50% | 0 | 0.00% | 0 L |
Street Cleaner | 10 | 4 | 40 | 0.08% | Cleaning | 260 L | 10 400 L | 2 600 L | 0.50% | 95.00% | 14 820 L | |
Street Performer (not music) | 78 | 1 | 78 | 0.16% | Culture | 240 L | 18 720 L | 4 680 L | 0.50% | 0 | 0.00% | 0 L |
Street Whores | 236 | 1 | 236 | 0.49% | Service | 240 L | 56 640 L | 0 L | 0.50% | 0 | 0 L | |
Swordsmith | 3 | 2 | 6 | 0.01% | Seller | 300 L | 1 800 L | 450 L | 0.50% | 0 | 0 L | |
Tailors | 364 | 5 | 1820 | 3.80% | Seller | 270 L | 491 400 L | 122 850 L | 0.75% | 0 | 0 L | |
Tanners (hide => leather) | 32 | 1 | 32 | 0.07% | Material | 300 L | 9 600 L | 2 400 L | 0.10% | 0 | 1.00% | 144 L |
Tapestrymaker | 2 | 2 | 4 | 0.01% | Seller | 300 L | 1 200 L | 300 L | 0.50% | 0 | 0 L | |
Taverns | 149 | 23 | 3427 | 7.16% | Food and Sleep | 280 L | 959 560 L | 239 890 L | 0.10% | 0 | 1.00% | 14 393 L |
Temples | 170 | 10 | 1700 | 3.55% | Religion | 270 L | 459 000 L | 114 750 L | 2.00% | 0 | ||
Theatre | 3 | 20 | 60 | 0.13% | Culture | 350 L | 21 000 L | 5 250 L | 0.50% | 4.00% | 1 260 L | |
Theologian | 3 | 1 | 3 | 0.01% | Science | 800 L | 2 400 L | 600 L | 5.00% | 2 400 L | 0 L | |
Watercarriers | 96 | 3 | 288 | 0.60% | Service | 250 L | 72 000 L | 18 000 L | 0.50% | 0 | 0 L | |
Weapon Enchanter | 2 | 1 | 2 | 0.00% | Magic | 300 L | 600 L | 150 L | 100.00% | 0 | 10.00% | 90 L |
Weavers | 84 | 7 | 588 | 1.23% | Material | 270 L | 158 760 L | 39 690 L | 0.10% | 0 | 1.00% | 2 381 L |
Whorehouses | 21 | 9 | 189 | 0.40% | Service | 400 L | 75 600 L | 18 900 L | 0.50% | 0 | 0 L | |
Wine-sellers | 168 | 3 | 504 | 1.05% | Seller | 330 L | 166 320 L | 41 580 L | 0.50% | 0 | 0 L | |
Wood Hunting Ships | 17 | 12 | 204 | 0.43% | Adventurer | 500 L | 102 000 L | 25 500 L | 10.00% | 0 | 1.00% | 1 530 L |
Woodcarvers | 19 | 2 | 38 | 0.08% | Seller | 270 L | 10 260 L | 2 565 L | 0.10% | 0 | 0 L | |
Woodsellers | 38 | 3 | 114 | 0.24% | Seller | 300 L | 34 200 L | 8 550 L | 1.00% | 0 | 0 L | |
Writer (litterature) | 13 | 1 | 13 | 0.03% | Culture | 420 L | 5 460 L | 1 365 L | 0.50% | 0 | 2.00% | 164 L |
Economics
General city folk and workers Monthly Income: 80-120 (gp) Saved Money: 200 - 400 (gp) Elite Mages and Merchants Monthly Income: 400-600 (gp) Saved Money: 2000 - 20000 (gp) + items and land worth 10000-100000Starting Money
See Also: Races & EthnicitiesRemove these ads. Join the Worldbuilders Guild
Comments