Sorion (sɔːr̥iːɔːn)
Sorion is the language of the Gironades, Kapparioles, Mykades, Saioles the founding sorian tribes of the Haptos culture. The earliest examples of writing and literature comes from the Haptos. The Haptos views on knowledge, philosophy, rethorics, architecture and fine art are till this day viewed with reverence all over the known world, even thou the Haptos peoples has since centuries been occupied by the Sezarian Empire.
To speak sorion is still a mark of sophistication and culture, and while the language is no longer a lingua franca in the known world it has become the language for art, knowledge and philosophy.
Phonology
Vocals
a, aː, ɛː, e, eː, i, iː, ɔː, o, uː, u, y, yːConsonants
c, k, kʰ, x, ç, j, ɣ, g, ɟ, p, pʰ, f, v, b, w, t, tʰ, θ, ð, d, h, l, ʎ, m, n, ɲ, ŋ, r, r̥, s, z, t͡s, d͡zVocabulary
Swadesh list 100
A Swadesh list is a tool to compare languages with each others. By translating a set of sample words from different languages can these be compared. There are many Swadesh lists today but the original Swadesh list is the Swadesh list 100, that contains one hundred carefully chosen words.Swadesh list
Number | English | Sorion | Phonology | Number | English | Sorion | Phonology | |
1 | I | 51 | breast | |||||
2 | 52 | |||||||
3 | 53 | |||||||
4 | 54 | |||||||
5 | 55 | |||||||
6 | 56 | |||||||
7 | 57 | |||||||
8 | 58 | |||||||
9 | 59 | |||||||
10 | 60 | |||||||
11 | 61 | |||||||
12 | 62 | |||||||
13 | 63 | |||||||
14 | 64 | |||||||
15 | 65 | |||||||
16 | 66 | |||||||
17 | 67 | |||||||
18 | 68 | |||||||
19 | 69 | |||||||
20 | 70 | |||||||
21 | 71 | |||||||
22 | 72 | |||||||
23 | 73 | |||||||
24 | 74 | |||||||
25 | 75 | |||||||
26 | 76 | |||||||
27 | 77 | |||||||
28 | 78 | |||||||
29 | 79 | |||||||
30 | 80 | |||||||
31 | 81 | |||||||
32 | 82 | |||||||
33 | 83 | |||||||
34 | 84 | |||||||
35 | 85 | |||||||
36 | 86 | |||||||
37 | 87 | |||||||
38 | 88 | |||||||
39 | 89 | |||||||
40 | 90 | |||||||
41 | 91 | |||||||
42 | 92 | |||||||
43 | 93 | |||||||
44 | 94 | |||||||
45 | 95 | |||||||
46 | 96 | |||||||
47 | 97 | |||||||
48 | 98 | |||||||
49 | 99 | |||||||
50 | 100 |
Comments