Size and Movement
NOTE: This are the size and movement rules for this game. Taken from a few different sources
[col 2]
Creature Sizes
Creature Size | Height ft (cm) | # of Grid Squares | # of Grid Hexes |
---|---|---|---|
Diminutive | 6in-1ft | 1/4 of a square | |
Tiny | 1-2 ft | 1/2 a square | 4 per hex |
Small | 2-4ft | 1 | 1 |
Medium | 4-8ft | 1 | 1 |
Large | 8-16ft | 4 (2x2) | 3 hexes |
Huge | 16-32ft | 9 (3x3) | 7 hexes |
Gargantuan | 32-64ft | 16 (4x4 | 12 hexes or more |
Colossal | 64ft+ | 25 (5x5) and up |
[col 2]