Bambu Cane
Bambu Cane (a.k.a. Maelstrom)
Mental characteristics
Education
Tutelage
As a lonesome orphan, Bambu was clandestinely parented by a mysterious figure who honed his stealth, subtlety and keen observational skills. Darth would come to co-head a band of misfits and his encyclopedic knowledge of many things has been a collective boon to his group.DC | Type of Knowledge |
---|---|
10 | Common |
20 | Uncommon but Available |
25 | Obscure and Hard to Come By |
30 | Extremely Obscure |
Employment
Unnamed Group
For the sake of maintaining anonymity for as long as possible, Cane's core group of fugitives avoided giving their names or calling themselves anytime. They spent their early time in space:Mental Trauma
Escaping Tiquina
Bambu possesses a killer instinct that was vital in getting away from a malicious organization while 14.While charging:Gain 80ft blindsense May opt to lower DEX bonus to AC for one round to deal an extra 1d6 damage per point of DEX bonus forgone. Attacks also deal an additional amount of damage equal to half of the highest base attack bonus (rounded down).
Social
Contacts & Relations
Hangers-On
Sister Mechanics
A pair of gammian sisters rescued from the GAA and now front the crew's illicit goods.STR | DEX | CON |
---|---|---|
12 (+1) | 12 (+1) | 14 (+2) |
INT | WIS | CHA |
10 (+0) | 6 (-2) | 6 (-2) |
Mad Pilot
A pilot stranded alone on a planet for over a decade and rescued to fly one of the crew's ships.STR | DEX | CON |
---|---|---|
20 (+5) | 9 (-1) | 20 (+5) |
INT | WIS | CHA |
3 (-4) | 10 (+0) | 1 (-5) |
Humanoid Droid
A combat robot with a predilection for close quarters fighting and executions.STR | DEX | CON |
---|---|---|
21 (+5) | 15 (+2) | 19 (+4) |
INT | WIS | CHA |
18 (+4) | 15 (+2) | 15 (+2) |
Family Ties
First Crew
Miike
Older twin to Maze, who tends towards long-term performance.STR | DEX | CON |
---|---|---|
14 (+2) | 14 (+2) | 14 (+2) |
INT | WIS | CHA |
14 (+2) | 10 (+0) | 8 (-1) |
Maze
Younger twin to Miike, who tends for immediate gratification.STR | DEX | CON |
---|---|---|
14 (+2) | 14 (+2) | 14 (+1) |
INT | WIS | CHA |
12 (+2) | 10 (+0) | 8 (-1) |
Kari
Cousin to Bambu and the best well adjusted of the group.STR | DEX | CON |
---|---|---|
10 (+0) | 14 (+2) | 12 (+1) |
INT | WIS | CHA |
14 (+2) | 16 (+3) | 8 (-1) |
Taytay
Terminally ill and heavily reliant on her friends for a cure.STR | DEX | CON |
---|---|---|
10 (+0) | 14 (+2) | 12 (+1) |
INT | WIS | CHA |
18 (+4) | 12 (+1) | 8 (-1) |
Juju
A gentle giant with a simple mindset.STR | DEX | CON |
---|---|---|
18 (+4) | 14 (+2) | 14 (+2) |
INT | WIS | CHA |
10 (+0) | 10 (+0) | 8 (-1) |
Splash
An unhinged prisoner with some genetic issue.STR | DEX | CON |
---|---|---|
12 (+1) | 16 (+3) | 14 (+2) |
INT | WIS | CHA |
15 (+2) | 10 (+0) | 14 (+2) |
Talont
A coerced mutant with independent goals.STR | DEX | CON |
---|---|---|
14 (+2) | 16 (+3) | 10 (+0) |
INT | WIS | CHA |
20 (+5) | 12 (+1) | 10 |
Darth
A shrouded elder who keeps a secret initiative.STR | DEX | CON |
---|---|---|
11 (+2) | 14 (+2) | 10 (+1) |
INT | WIS | CHA |
17 (+2) | 18 (+0) | 16 (-1) |
Social Aptitude
Standoffish
Bambu tends to keep emotional distance from most others. Outwardly, he appears unapproachable; and dislikes engaging in social interactions or unfamiliar conversations which sometimes makes him resent his friends who can. This has made it difficult to make business arrangements on behalf of the group and begrudgingly hand off such responsibilities to other more personable.Hobbies & Pets
NPC Clone
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
10 (+2) | 12 (+4) | 14 (+4) | 16 (+2) | 18 (+1) | 21 (+2) |
HP: 13 (20)
Speed: 30 ft.
Saving Throws: Con +2
Skills: Bluff +16, Concentration +12, Diplomacy +16, Intimidate +16, Knowledge +15, Listen +16, Spot +17
Wealth & Financial state
Stolen
Bambu's conglomeration of legal and illicit ventures within the Nataraja System was successful in accumulating substantial wealth and assets. Its well-hidden operations make proving their origins difficult and range from rare artifacts to valuable technology, hidden away in secret locations.
Current Status
On Leave from Dai Uzu
Current Location
Ethnicity
Honorary & Occupational Titles
Professions
Age
15
Circumstances of Birth
Born as an Experiment
Birthplace
Myoboku
Children
Current Residence
Brief Spring
Sex
Heterosexual
Gender
Male
Eyes
Dark blue and Squinty
Hair
Spiky Blonde with Red Highlights
Skin Tone/Pigmentation
Mild Tan
Height
4' 9"
Related Plots
Character Prototype
STR | DEX | CON | INT | WIS | CHA |
---|---|---|---|---|---|
14 (+2) | 16 (+4) | 17 (+4) | 15 (+2) | 12 (+1) | 14 (+2) |
HP: 26 ( 3d8+12 )
Speed: 50 ft. (80 ft. in Initial Boost, 100 ft. in Extreme Boost)
Saving Throws: Con +12, Cha +10
Skills: Acrobatics +12, Bluff +10, Climb +18,
Hide +21, Jump +20, Listen +16, Move Silently +21, Search +9, Sense Motive +14, Spot +16,
Athletics +10, Performance +10, Persuasion +10
Comments