Minerals
The following is a comprehensive list of all the minerals blacksmiths can find in Realmspace.
Mineral Name | Value | Description | Notes |
---|---|---|---|
Copper | 10 gp | A ductile and malleable metal with a distinctive reddish-orange color | T1 |
Tin | 10 gp | A silvery-white, soft, malleable, and ductile metal | T1 |
Iron | 10 gp | A silver-gray, strong, hard, and ductile metal | T1 |
Gold | 10 gp | A soft, dense, and shiny metal with a distinctive bright yellow color | T1 |
Cobalt | 10 gp | A4 hard, silvery-gray metal with magnetic properties | T1 |
Starstone | 10 gp | A semi-translucent mineral that appears to have tiny stars or speckles of light embedded within it | T1 |
Voidstone | 10 gp | Has the power to absorb light, sound, or energy, creating an eerie silence and stillness in its presence | T1 |
Dragonstone | 10 gp | A reddish or orange mineral that appears to be flecked with gold or silver | T1 |
Silver | 10 gp | A precious metal with a bright, lustrous appearance and a distinctive white or gray color | T1 |
Pyrite | 10 gp | Often a source of ignition for firearms | T1 |
Mithril | 50 gp | A rare, lightweight, and incredibly strong metal with a silver-green color | T2 |
Truesilver | 50 gp | Often said to be a powerful conductor of magical energies | T2 |
Adamantite | 50 gp | Described as having a dark, almost black color with a metallic luster | T2 |
Saronite | 50 gp | Swirling patterns or striations give it a unique and striking appearance | T2 |
Obsidium | 50 gp | Described as having a dark, black color with a highly polished surface that gives it a glass-like sheen | T2 |
Khorium | 100 gp | When exposed to sunlight it gives off a powerful radiance | T3 |
Ancient Plates | 100 gp | Stone tablets of a lost society, Ancient Plates have intricate patterns or designs etched into their surface | T3 |
Thorium | 100 gp | Described as having a bright, glowing blue or green color with a pulsing or radiating energy | T3 |
Titanium | 100 gp | Highly durable and lightweight mineral, with a tendency to resist damage and wear | T3 |
Elementium | 100 gp | A highly magical and mystical mineral, with a tendency to emit bursts of energy and arcane power | T3 |
Kyparite | 250 gp | Described as having a vibrant green or teal color with a glittering, crystalline surface | T4 |
Trillium | 250 gp | Described as having a rich gold color with a smooth, polished surface traced with symbols | T4 |
Leystone | 250 gp | Described as having a deep pink color with a smooth cyrstaline surface | T4 |
Storm Silver | 250 gp | Infused with electric energy, which can give it a crackling and sparking effect | T4 |
Arcanite | 350 gp | Described as having a bright and shining silver color with a translucent and glassy texture | T5 |
Aetherium | 350 gp | Described as having a shimmering and ethereal quality, with a bluish or purplish hue | T5 |
Orichalcum | 350 gp | Described as having a golden green color with a lustrous, metallic sheen | T5 |
Sinvyr | 350 gp | Described as having a deep purple hue it is often associated with necromancy | T5 |
Monelite | 500 gp | Unkown | T6 |
Empyrium | 500 gp | Unknown | T6 |
Comments