Aria
Physical Description
Identifying Characteristics
Aria is missing nearly all of her right arm, however she wears a shawl to cover this somewhat, so to not attract attention nor startle/scare others.
Mental characteristics
Personal history
Aria was born in the Churlwood, near Wolf's Ear, to a small tribe of elf's. She was content to life there with her family - both parents and a sibling. Unfortunatelyviolence.
With a few month she met with a group who was tasked with getting rid of these goblins, joining their ranks she avenged her family. Creating a new bond with this group they traveled south towards Magnimar, stopping in Sandpoint for a Swallowtail festival. They stuck around for a few months before many of the members decided to move on to other areas.
Aria decided she wanted to work to ensure that no others had to suffer the fate she did losing her family. She contemplated joining the Black Arrows and left to learn more about them.
Social
Family Ties
No family remaining.
Character Sheet:
* only usable when trained (rank 1 and higher)
Aria | NG | ||
Character Name | Alignment | ||
Ranger 5 | |||
Character Level | |||
Elf | M | ||
Race | Size | ||
Female | 128 | ||
Gender | Age | ||
6'1 | 117 | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Sarenrae | Churlwood |
Deity | Homeland |
- | 15330 |
Domain/Oath/Patron/School | XP |
Initiative
Dex
Modifier
+5
+5
+0
BAB
ARMOUR CLASS
Total AC
Armour
Shield
Dex
19
+4
+0
+5
Size
Natural
Deflection
Misc
+0
+0
+0
+0
Touch
15
Flat Footed
14
Flat Footed + Touch
10
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +5 | +4 | CON +1 | +0 | +0 | +0 |
Reflex | +10 | +5 | DEX +5 | +0 | +0 | +0 |
Will | +2 | +1 | WIS +1 | +0 | +0 | +0 |
Saving Throw Notes
Eleven Immunities: +2 vs. enchantments
Eleven Immunities: Sleep
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+3 | +0 | +5 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
10 | +3 | +5 | +0 | +5 |
Speed
Base
w/Armor
Fly
Swim
Climb
Burrow
30
30
0
0
0
0
Languages
Common, Elven, Goblin, Sylvan
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +8 | (DEX) +5 | +3 | +0 | |
Bluff | +4 | (CHA) +0 | +4 | +0 | |
Climb | +5 | (STR) +3 | +2 | +0 | |
Diplomacy | +4 | (CHA) +0 | +4 | +0 | |
Disguise | +0 | (CHA) +0 | +0 | +0 | |
Escape Artist | +5 | (DEX) +5 | +0 | +0 | |
Fly | +7 | (DEX) +5 | +2 | +0 | |
Heal | +5 | (WIS) +1 | +4 | +0 | |
Intimidate | +1 | (CHA) +0 | +1 | +0 | |
Knowledge: Arcana | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Dungeoneering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Local | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nature | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Planes | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Religion | +2 | (INT) +2 | +0 | +0 | |
Perception | +5 | (WIS) +1 | +4 | +0 | |
Ride | +7 | (DEX) +5 | +2 | +0 | |
Sense Motive | +4 | (WIS) +1 | +3 | +0 | |
Stealth | +7 | (DEX) +5 | +2 | +0 | |
Survival | +5 | (WIS) +1 | +4 | +0 | |
Swim | +6 | (STR) +3 | +3 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +3 | (INT) +2 | +1 | +0 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
* only usable when trained (rank 1 and higher)
Skill Notes
Favoured Enemy: Goblins +2, Undead +4
Feats
Armor Proficiency (Light, Medium)
Elven Weapon Proficiencies
Martial Weapon Proficiencies - All
Point Blank Shot
Shield Proficiencies
Simple Weapon Proficiencies - All
Precise Shot
Deadly Aim
Rapid Shot
Special Abilities
Elven Magic
Favoured Enemy: Goblinoids: +2, Undead +4
Low light vision
Wild Empathy +1
Hunters bond: Companions
Endurance
Favoured Terrain: forest
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Name | +AttackBonus | Critical | Damage Type | Range | Ammunition | Damage |
Dagger, main hand | + | Critical | Damage Type | Range | Ammunition | Damage |
Alignment
NG
Current Location
Currently Boarded Vehicle
Species
Birthplace
Churlwood
Children
Current Residence
Gender
Female
Hair
Dark Brown
Comments