Ageing
Term | Starting Age | End Age | ST/SD* | Stat Losses |
---|---|---|---|---|
1 | 17 | 21 | 8 | - |
2 | 21 | 25 | 8 | - |
3 | 25 | 29 | 6 | - |
4 | 29 | 33 | 4 | Agility |
5 | 33 | 37 | 2 | Agility |
6 | 37 | 41 | 2 | Strength, Agility |
7 | 41 | 45 | 2 | Strength, Agility |
8 | 45 | 49 | 2 | Strength, Agility, Constitution |
9 | 49 | 53 | 2 | Strength, Agility, Constitution |
10 | 53 | 57 | 2 | Strength, Agility (x2), Constitution |
11 | 57 | 61 | 2 | Strength, Agility (x2), Constitution |
12 | 61 | 65 | 2 | Strength, Agility (x2), Constitution, Intelligence |
13 | 65 | 69 | 2 | Strength, Agility (x2), Constitution, Intelligence |
14 | 69 | 73 | 2 | Strength(x2), Agility (x2), Constitution, Intelligence |
15 | 73 | 77 | 2 | Strength(x2), Agility (x2), Constitution, Intelligence |
16 | 77 | 81 | 2 | Strength(x2), Agility (x2), Constitution (x2), Intelligence |
17 | 81 | 85 | 2 | Strength(x2), Agility (x2), Constitution (x2), Intelligence |
18 | 85 | 89 | 2 | Strength(x2), Agility (x2), Constitution (x2), Intelligence (x2) |
19 | 89 | 93 | 2 | Strength(x2), Agility (x2), Constitution (x2), Intelligence (x2) |
20 | 93 | 97 | 2 | Strength(x2), Agility (x3), Constitution (x2), Intelligence (x2) |
21 | 97 | 101 | 2 | Strength(x2), Agility (x3), Constitution (x2), Intelligence (x2) |
Stat Loss: Roll d20 -5 for each stat indicated, if the roll is less than the relevant stat, the character loses one point from that attribute. If it exceeds or equals the attribute, there is no loss.
Comments