Weapon Ranges
The weapon's type determines weapon ranges. Certain weapons may have their own ranges listed on the weapon's sheet. When shooting at Extreme-Range an additional Attack Roll range penalty of 1 is added on for every square beyond the listed value.
Normal Weapons
Blasters
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Assault Weapons | Carbine Repeater | 0-6 Squares. -2 to Attack Roll. | 7-12 Squares. No Penalty. | 13-18 Squares. -5 to Attack Roll. | 19-25 Squares. -7 to Attack Roll. | 26+ Squares. -10 to Attack Roll. |
Assault Weapon | Blaster Rifle | 0-8 Squares. -2 to Attack Roll. | 9-16 Squares. No Penalty. | 17-24 Squares. -3 to Attack Roll. | 25-32 Squares. -5 to Attack Roll. | 33+ Squares. -10 to Attack Roll. |
Assault Weapon | Dispersion Blaster | 0-3 Squares. No Penalty. | 4-6 Squares. -10 to Attack Roll. | 7-8 Squares. -20 to Attack Roll. | 9-10 Squares. -25 to Attack Roll. | 11+ Squares. -30 to Attack Roll. |
Assault Weapon | Precision Blaster Rifle | 0-9 Squares. -8 to Attack Roll. | 10-16 Squares. -5 to Attack Roll. | 17-24 Squares. No Penalty. | 25-35 Squares. -3 to Attack Roll. | 36+ Squares. -6 to Attack Roll. |
Heavy Weapon | Heavy Assault Repeater | 0-9 Squares. -5 to Attack Roll. | 10-17 Squares. No Penalty. | 18-25 Squares. -2 to Attack Roll. | 26-35 Squares. -5 to Attack Roll. | 36+ Squares. -8 to Attack Roll. |
Heavy Weapon | Heavy Ordnance Cannon | 0-10 Squares. -10 to Attack Roll. | 11-20 Squares. No Penalty. | 21-30 Squares. -5 to Attack Roll. | 31-40 Squares. -10 to Attack Roll. | 41+ Squares. -15 to Attack Roll. |
Heavy Weapon | Heavy Sniper Blaster | 0-15 Squares. -10 to Attack Roll. | 16-25 Squares. -5 to Attack Roll. | 26-35 Squares. No Penalties. | 36-45 Squares. -2 to Attack Roll. | 46+ Squares. -5 to Attack Roll. |
Sidearm | Blaster Pistol | 0-6 Squares. No Penalty. | 7-10 Squares. -5 to Attack Roll. | 11-14 Squares. -7 to Attack Roll. | 15-18 Squares. -10 to Attack Roll. | 19+ Squares. -15 to Attack Roll. |
Sidearm | Magnum Blaster | 0-7 Squares. -2 to Attack Roll. | 8-11 Squares. No Penalty. | 12-15 Squares. -2 to Attack Roll. | 16-22 Squares. -5 to Attack Roll. | 23+ Squares. -10 to Attack Roll. |
Sidearm | Subrepeater | 0-4 Squares. -2 to Attack Roll. | 5-8 Squares. No Penalty. | 9-12 Squares. -5 to Attack Roll. | 13-15 Squares. -10 to Attack Roll. | 15+ Squares. -15 to Attack Roll. |
Slugthrowers
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Assault Weapon | Carbine Machine Gun | 0-6 Squares. -2 to Attack Roll. | 7-12 Squares. No Penalty. | 13-18 Squares. -5 to Attack Roll. | 19-24 Squares. -7 to Attack Roll. | 25+ Squares. -10 to Attack Roll. |
Assault Weapon | Scattergun | 0-3 Squares. No Penalty. | 4-5 Squares. -10 to Attack Roll. | 6-7 Squares. -20 to Attack. | 8-9 Squares. -25 to Attack. | 10+ Squares. -30 to Attack. |
Assault Weapon | Marksmen Rifle | 0-8 Squares. -8 to Attack Roll. | 9-15 Squares. -5 to Attack Roll. | 16-23 Squares. No Penalty. | 24-32 Squares. -3 to Attack Roll. | 33+ Squares. -6 to Attack Roll. |
Assault Weapon | Slugthrower Rifle | 0-7 Squares. -2 to Attack Roll. | 8-14 Squares. No Penalty. | 15-21 Squares. -2 to Attack Roll. | 22-27 Squares. -5 to Attack Roll. | 28+ Squares. -10 to Attack Roll. |
Heavy Weapon | Heavy Machine Gun | 0-8 Squares. -5 to Attack Roll. | 9-15 Squares. No Penalty. | 16-22 Squares. -3 to Attack Roll. | 23-32 Squares. -6 to Attack Roll. | 33+ Squares. -10 to Attack Roll. |
Heavy Weapon | Heavy Ordnance Launcher | 0-12 Squares. -10 to Attack Roll. | 13-20 Squares. -5 to Attack Roll. | 21-28 Squares. No Penalty. | 29-36 Squares. -2 to Attack Roll. | 37+ Squares. -5 to Attack Roll. |
Heavy Weapon | Heavy Slugthrower Sniper | 0-13 Squares. -10 to Attack Roll. | 14-21 Squares. -5 to Attack Roll. | 22-30 Squares. -2 to Attack Roll. | 31-40 Squares. No Penalty. | 41+ Squares. -5 to Attack Roll. |
Sidearm | Slugthrower Pistol | 0-5 Squares. No Penalty. | 6-10 Squares. -5 to Attack Roll. | 11-14 Squares. -7 to Attack Roll. | 15-18 Squares. -10 to Attack Roll. | 19+ Squares. -15 to Attack Roll. |
Sidearm | Slugthrower Revolver | 0-6 Squares. -2 to Attack Roll. | 7-11 Squares. No Penalty. | 12-16 Squares. -2 to Attack Roll. | 17-21 Squares. -5 to Attack Roll. | 22+ Squares. -10 to Attack Roll. |
Sidearm | Submachine Gun | 0-4 Squares. -2 to Attack Roll. | 5-7 Squares. No Penalty. | 8-10 Squares. -5 to Attack Roll. | 11-13 Squares. -10 to Attack Roll. | 14+ Squares. -15 to Attack Roll. |
Simple Weapons
Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Point Blank: 0-6 Squares. No Penalty. | 7-10 Squares. -2 to Attack Roll. | 11-20 Squares. -10 to Attack Roll. | 21-30 Squares. -20 to Attack Roll. | 31+ Squares. -30 to Attack Roll. |
Thrown Weapons
Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
0-4 Squares. No Penalty. | 5-7 Squares. -5 to Attack Roll. | 8-10 Squares. -10 to Attack Roll. | 11-13 Squares. -15 to Attack Roll. | 14+ Squares. -20 to Attack Roll. |
Legendary Weapons
Neonlight Guns
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Heavy Weapon | Neon-Machine Sniper | 0-13 Squares. -15 to Attack Roll. | 14-22 Squares. -10 to Attack Roll. | 23-32 Squares. -5 to Attack Roll. | 33-42 Squares. No Penalty. | 43+ Squares. +5 to Attack Roll. |
Assault Weapon | Neon Rifle | 0-9 Squares. -4 to Attack Roll. | 10-17 Squares. No Penalty. | 18-25 Squares. -3 to Attack Roll. | 26-32 Squares. -6 to Attack Roll. | 33+ Squares. -9 to Attack Roll. |
Assault Weapon | Neon Linerifle | 0-11 Squares. -9 to Attack Roll. | 12-19 Squares. -7 to Attack Roll. | 20-27 Squares. -3 to Attack Roll. | 28-37 Squares. No Penalty. | 38+ Squares. -5 to Attack Roll. |
Assault Weapon | Neon Diffraction Gun | 0-5 Squares. No Penalty. | 6-8 Squares. -10 to Attack Roll. | 9-11 Squares. -20 to Attack Roll. | 12-14 Squares. -25 to Attack Roll. | 15+ Squares. -30 to Attack Roll. |
Phasers
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Assault Weapon | Heavy Phaser | 0-8 Squares. -5 to Attack Roll. | 9-14 Squares. No Penalty. | 15-19 Squares. -5 to Attack Roll. | 20-23 Squares. -10 to Attack Roll. | 24+ Squares. -15 to Attack Roll. |
Sidearms | Light Phaser | 0-4 Squares. No Penalty. | 5-8 Squares. -3 to Attack Roll. | 9-13 Squares. -5 to Attack Roll. | 14-17 Squares. -7 to Attack Roll. | 18+ Squares. -10 to Attack Roll. |
Assault Weapon | Pulseshot Phaser | 0-2 Squares. No Penalty. | 3-5 Squares. -4 to Attack Roll. | 6-8 Squares. -8 to Attack Roll. | 9-11 Squares. -12 to Attack Roll. | 12+ Squares. -16 to Attack Roll. |
Handheld Plasma Launchers
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Heavy Weapon | Plasma Beam Charger | 0-9 Squares. -5 to Attack Roll. | 10-16 Squares. -3 to Attack Roll. | 17-23 Squares. No Penalty. | 24-28 Squares. -7 to Attack Roll. | 29+ Squares. -14 to Attack Roll. |
Heavy Weapon | Plasma Cannon | 0-7 Squares. -3 to Attack Roll. | 8-12 Squares. No Penalty. | 13-18 Squares. -5 to Attack Roll. | 19-23 Squares. -10 to Attack Roll. | 24+ Squares. -15 to Attack Roll. |
Assault Weapon | Plasma Rifle | 0-5 Squares. No Penalty. | 6-9 Squares. -3 to Attack Roll. | 10-13 Squares. -9 to Attack Roll. | 14-18 Squares. -15 to Attack Roll. | 19+ Squares. -21 to Attack Roll. |
Miniature Railguns
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Heavy Weapon | Heavy Rail Condenser | 0-20 Squares. -20 to Attack Roll. | 21-40 Squares. -10 to Attack Roll. | 41-55 Squares. No Penalty. | 56-65 Squares. +5 to Attack Roll. | 66+ Squares. +10 to Attack Roll. (No stacking Range Penalty) |
Assault Weapon | Railrifle | 0-11 Squares. -10 to Attack Roll. | 12-19 Squares. -5 to Attack Roll. | 20-28 Squares. No Penalty. | 29-38 Squares. +1 to Attack Roll. | 39+ Squares. +3 to Attack Roll. |
Rayguns
Weapon Group | Weapon Type | Point-Blank | Short-Range | Medium-Range | Long-Range | Extreme-Range |
Heavy Weapon | Raycaster | 0-8 Squares. -8 to Attack Roll. | 9-12 Squares. -4 to Attack Roll. | 13-17 Squares. No Penalty. | 18-22 Squares. -10 to Attack Roll. | 23+ Squares. -20 to Attack Roll. |
Sidearm | Raygun | 0-4 Squares. No Penalty. | 5-7 Squares. -3 to Attack Roll. | 8-9 Squares. No Penalty. | 10-12 Squares. -10 to Attack Roll. | 13+ Squares. -20 to Attack Roll. |
Assault Weapon | Rayrifle | 0-6 Squares. -3 to Attack Roll. | 7-10 Squares. No Penalty. | 11-14 Squares. Squares. -5 to Attack Roll. | 15-18 Squares. -10 to Attack Roll. | 30+ Squares. -20 to Attack Roll. |
Comments