Clockwork Calendar
Drune | Date (A.Hu.) | Date (A.Dw.) | Location | Notes |
---|---|---|---|---|
7 Eleint 854 | 13900: Akath 20 | Seblenga | ||
5 Uktar 854 | 13900: Akath 79 | Verona Bay | ||
3 Hammer 855 | 13901: Totmon 48 | Inferno Peaks | Explored by Rilitar Glyntoris | |
1 Ches 855 | 13901: Isram 17 | West Uzera | ||
30 Tarsakh 855 | 13901: Isram 76 | Witlan Forest | Day of The Grand Reveal;
Staircase first appeared on 13900 Thatthil 51 A.Dw. Explored by VASTL |
|
28 Kythorn 855 | 13901: Thatthil 45 | Daeder Marsh | → Main article: Daeder Echo Station
Explored by VASTL Explored by The Outsiders Explored by Bruparth Academy |
|
26 Eleasis 855 | 13901: Akath 14 | West Maidrial Heights | Explored by VASTL | |
24 Marpenoth 855 | 13901: Akath 73 | North Maidrial Heights | ||
22 Nightal 855 | 13902: Totmon 42 | West Liverrath Tundra | ||
20 Alturiak 856 | 13902: Isram 11 | South Maidrial Heights | ||
19 Tarsakh 856 | 13902: Isram 70 | North Ifran'dorei | ||
17 Kythron 856 | 13902: Thatthil 39 | East Maidrial Heights | ||
14 Eleasis 856 | 13902: Akath 8 | Eshar | ||
12 Marpenoth 856 | 13902: Akath 67 | Eshar | ||
10 Nightal 856 | 13903: Totmon 36 | East Ifran'dorei | ||
8 Alturiak 857 | 13903: Isram 5 | West Olllarion Wilds | ||
7 Tarsakh 857 | 13903: Isram 64 | West Colorless Mountains | ||
5 Kythron 857 | 13903: Thatthil 33 | North Merimouth Sea | ||
3 Eleasis 857 | 13903: Akath 2 | Colorless Mountains | ||
1 Marpenoth 857 | 13903: Akath 61 | East Merimouth Sea | ||
30 Uktar 857 | 13904: Totmon 30 | East Colorless Mountains | ||
28 Hammer 858 | 13904: Totmon 89 | North Tochea | ||
26 Ches 858 | 13904: Isram 58 | North Megatonas Gorge | ||
24 Mirtul 858 | 13904: Thatthil 27 | South Tochea | ||
23 Flamerule 858 | 13904: Thatthil 86 | West Tochea | ||
21 Eleint 858 | 13904: Akath 55 | West Twilsevain Ocean | ||
19 Uktar 858 | 13905: Totmon 24 | West Megatonas Gorge | ||
17 Hammer 859 | 13905: Totmon 83 | East Olllarion Wilds | ||
15 Ches 859 | 13905: Isram 52 | West Stranded Sea | ||
13 Mirtul 859 | 13905: Thatthil 21 | East Megatonas Gorge | ||
12 Flamerule 859 | 13905: Thatthil 80 | South Megatonas Gorge | ||
10 Eleint 859 | 13905: Akath 49 | North Palatari Desert | ||
8 Uktar 859 | 13906: Totmon 18 | South Palatari Desert | ||
6 Hammer 860 | 13906: Totmon 77 | Clutak Bog | ||
4 Ches 860 | 13906: Isram 46 | Silverwater Slopes | ||
2 Mirtul 860 | 13906: Thatthil 15 | Falldrift Ocean | ||
1 Flamerule 860 | 13906: Thatthil 74 | Shingoro | ||
28 Eleasis 860 | 13906: Akath 43 | Forsaken Lands | ||
26 Marpenoth 860 | 13907: Totmon 12 | Falldrift Ocean | ||
24 Nightal 860 | 13907: Totmon 71 | Aflia | ||
22 Alturiak 861 | 13907: Isram 40 | Aflia | ||
21 Tarsakh 861 | 13907: Thatthil 9 | Eshar | ||
19 Kythron 861 | 13907: Thatthil 68 | Scarlet Hills | ||
17 Eleasis 861 | 13907: Akath 37 | North Twinlake | ||
15 Marpenoth 861 | 13908: Totmon 6 | West Uzera | ||
13 Nightal 861 | 13908: Totmon 65 | Cram Forest | ||
11 Alturiak 862 | 13908: Isram 34 | Kamrior Ocean | ||
10 Tarsakh 862 | 13908: Thatthil 3 | Ebreau | ||
8 Kythron 862 | 13908: Thatthil 62 | South Vrenor | ||
6 Eleasis 862 | 13908: Akath 31 | Southwest Vrenor | ||
4 Marpenoth 862 | 13908: Akath 90 | Niawaki Isles | ||
2 Nightal 862 | 13909: Totmon 59 | Ustrilan Wastes | ||
1 Midwinter 863 | 13909: Isram 28 | Ustrilan Wastes | ||
29 Ches 863 | 13909: Isram 87 | Vrenor | ||
27 Mirtul 863 | 13909: Thatthil 56 | Winterblight | ||
26 Flamerule 863 | 13909: Akath 25 | West Vrenor | ||
24 Eleint 863 | 13909: Akath 84 | North Niawaki Isles | ||
22 Uktar 863 | 13910: Totmon 53 | Winterblight | ||
20 Hammer 864 | 13910: Isram 22 | Gasmana |
Remove these ads. Join the Worldbuilders Guild
Comments