The Result Chart
The Result Table is where we get the actual total results of a die roll. The result on this table is known as RAPS, short for Resultant APs. Using the doer's Effect Value row against the target's Resistance Value column, you inevitably get the total number of points of power applied in the situation, healing or damage done, distance something moves, or cluefulness absorbed.
Any result of N is "no notable effect", and any result of A is "all the points of the EV in question". Also C is Cancel, or a +5 row cancels out a +5 column
Now, go back and look at the Action Table. If your roll was good enough to not only get over an 11, but in fact to exceed the intersection value for additional columns rightward, then you can jump your result on this table the same distance leftward one column.
Result Table
DC Heroes Result Table
EV/RV | X | 0 | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 | 28-30 | 31-35 | 36-40 | 41-45 | 46-50 | 51-55 | 56-60 | +5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-2 | +1 | A | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | +5 |
3-4 | +1 | A | 2 | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * |
5-6 | +1 | A | 3 | 2 | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * |
7-8 | +1 | A | 5 | 4 | 3 | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | * |
9-10 | +1 | A | 8 | 6 | 4 | 3 | 2 | N | N | N | N | N | N | N | N | N | N | N | N | N | * |
11-12 | +1 | A | 10 | 9 | 7 | 6 | 4 | 3 | N | N | N | N | N | N | N | N | N | N | N | N | * |
13-15 | +1 | A | 12 | 11 | 9 | 8 | 7 | 5 | 3 | N | N | N | N | N | N | N | N | N | N | N | * |
16-18 | +1 | A | 14 | 13 | 11 | 10 | 9 | 8 | 6 | 4 | N | N | N | N | N | N | N | N | N | N | * |
19-21 | +1 | A | 18 | 17 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | N | N | N | N | N | N | N | N | N | * |
22-24 | +1 | A | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | N | N | N | N | N | N | N | N | * |
25-27 | +1 | A | 24 | 23 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | N | N | N | N | N | N | N | * |
28-30 | +1 | A | 27 | 26 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | N | N | N | N | N | N | * |
31-35 | +1 | A | 30 | 29 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | N | N | N | N | N | * |
36-40 | +1 | A | 35 | 34 | 33 | 31 | 29 | 27 | 25 | 23 | 21 | 19 | 17 | 14 | 12 | 9 | N | N | N | N | * |
41-45 | +1 | A | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 13 | 10 | N | N | N | * |
46-50 | +1 | A | 45 | 43 | 41 | 40 | 38 | 36 | 34 | 31 | 28 | 26 | 24 | 22 | 20 | 17 | 14 | 11 | N | N | * |
51-55 | +1 | A | 50 | 48 | 46 | 44 | 42 | 40 | 38 | 36 | 34 | 32 | 30 | 27 | 24 | 21 | 18 | 15 | 12 | N | * |
56-60 | +1 | A | 55 | 53 | 51 | 49 | 47 | 45 | 43 | 41 | 39 | 36 | 33 | 30 | 27 | 24 | 21 | 18 | 15 | 13 | * |
+5 | A | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | C |
Comments