Coinage of Tellene
The coinage of Tellene varies widely, depending on where in the Sovereign Lands they were minted. For example, all Brandobian (including Pel Brolenon) and Kalamaran kingdoms, as well as each city around Reanaaria Bay, use a standard size, shape and weight of coinage minted with platinum, gold, silver and copper. In other lands and city-states, the coins may be standardized, or they may vary in size (often with the largest being worth the least) depending on region. Svimohzia’s coins vary in size, but its coins are not even round – instead, they have eight slightly rounded sides. Most elven cities, as well as gnomish and halfling settlements, rely primarily on barter.
Coins are typically named after a famous historical figure or leader from the area. Of course, as new rulers come to power, coins are occasionally renamed, as the new monarch attempts to build his own legacy or erase that of his predecessor.
Coins may also be named after concrete things or abstract ideas. For example, the Kingdom of Cosdol, with its higher concentration of wizards and sorcerers, has coins named after various magical aspects
Characters may notice that while some coins have racial names appropriate to the area where the coins were minted, other coins in the same area are called by their names in Merchant’s Tongue. This is due to the common use of Merchant’s Tongue among, well, merchants. Some new coin names stick, and pass into common speech, while other coins retain their older names. Even more information about the coins and monetary practices of Tellene can be found in Goods and Gear.
Coinage per state
Brandobia | Copper | Silver | Gold | Platinum | Other |
Cosdol | Minor | Flash | Rune | Blesen | - |
Delnondrian (Islands) | uses Brandobian coinage | Kuasa | |||
Eldor | Stone | Marine | Sovereign | Monarch | - |
Mendarn | Rube | Gent | Lord | Dremin | - |
Pel Brolenon | Slave | Challenger | Fist | Dominance | - |
Kalamar | Copper | Silver | Gold | Platinum | Other |
Basir | uses Kalamaran coinage | ||||
Dodera | uses Kalamaran coinage | ||||
Kalamar | Sesater | Denarus | Arus | Solidus | Galokar (2 sp) |
Karasta (Dwarven) | Rebel | Patriot | Barrowcoin | Durgrum | - |
O’Par | Sage | Kuwar | Royal | Ukadoran | - |
Pekal | Copper | Seefarth | Victory | Kingspiece | - |
Tarisato | uses Kalamaran coinage | ||||
Tokis | uses Kalamaran coinage | ||||
Reanaaria Bay | Copper | Silver | Gold | Platinum | Other |
Baethel | Ally | Draah | Staatuir | - | - |
Dynaj | Trooper | Kojen | Gilter | - | Kycho (5 gp) |
Geanavue | Small | Rosaara | Glint | - | - |
Giilia | Nightpiece | Shadow | Coldcoin | - | - |
Saaniema | Liiraa | Poloi | Republic | - | - |
Thygasha | Jyjan | Sandpiece | Sun | Prince | - |
Xaarum | Single | Baron | Duke | - | - |
Zoa | Spender | Guilder | Elder | Fleetcoin | - |
Svimohzia | Copper | Silver | Gold | Platinum | Other |
Ahznomahn | Cheap | Hawker | Anvim | Zova | - |
Bronish | Tollpiece | Bard | Dragon | Vromlond | - |
Meznamish | Sealcoin | Vhohm | Miznor | Mewzhor | - |
Ozhvinmish | Zarvim | Dancer | Champion | Sanovar | - |
Ul-Karg (Kargi) | Bandit | Chieftain | Tuuakh | - | - |
Vrandol | uses Mendarn coinage | ||||
Zazahni | Onzar | Azhvar | Leshvim | Svohr | |
Wild Lands | Copper | Silver | Gold | Platinum | Other |
Daruk | Miner | Mount | Tandar | Voray | Kovnor (1.5 cp) |
Draska (Dwarven) | Anvil | Heir | King | Damburd | - |
Fymar | Vorayl | Alikarr | Bull | - | - |
Narr-Rytarr | Ranger | Blaze | Jormin | - | - |
Paru’Bor | Peasant | Knight | Noble | Ragil | - |
Shyff | Arkurr | Wright | Falkorr | Gulkarr | - |
Shynabyth | Sotar | Loon | Bythen | Kylshar | - |
Skarrna | Yolk | Axe | Falvan | Norath | - |
Slen | Painpiece | Scar | Biter | Kennwrot | - |
Tharggy | Aylvar | Moon | Queen | - | - |
Thybaj | Vrycoin | Giant | Dothok | Shajo | - |
Young Kingdoms | Copper | Silver | Gold | Platinum | Other |
Ek’Gakel | Nomad | Merchant | Chancellor | - | - |
Ek’Kasel | Morita | Vanamar | Sakeran | Bolosa | - |
Korak | Raider | Soldier | Crusader | Trucecoin | Caval (5 sp) |
Miclenon | uses Eldoran coinage | - | |||
Norga-Krangrel (Krangi) | Eye | Glory | Throne | - | Stirgga (5 sp) |
P’Bapar | Foriba | Guard | Tower | Lanam | - |
Prompeldia | Mark | Sliver | Goodpiece | Score | - |
Shyta-na-Dobyo | Cork | Tannic | Vintner | Zyeth | - |
Remove these ads. Join the Worldbuilders Guild