stelar neborhud
the stelar neberhod of Ossypia.
- Location 25,800 ly
- Radius 10 ly
- Stellar Density 0.009 stars/ly³
- O 0
- B 0
- A 0
- F 1
- G 3
- K 4
- M 26
- White Dwarfs D 3
- Brown Dwarfs L/T/Y 15
- Other Stellar Mass Objects - 0
- Single Star Systems 17
- Binary Star Systems 11
- Triple Star Systems 3
- ≥ Quadruple Star Systems 1
- Home Star System (0, 0, 0) ℹ 0 ly
- Star System 1 (-2.2, -1.63, 3.44) 4.40 ly
- Star System 2 (3.66, 9.19, 0.3) 9.89 ly furthest
- Star System 3 (-0.52, 6.4, 3.58) 7.36 ly
- Star System 4 (-4.1, -1.63, 0.74) 4.47 ly
- Star System 5 (-7.81, -5.09, 0.22) 9.32 ly
- Star System 6 (8.53, -0.26, 4.33) 9.57 ly
- Star System 7 (-2.85, 9.35, -1.46) 9.89 ly
- Star System 8 (-3.29, -4.72, 7.75) 9.65 ly
- Star System 9 (3.52, 5.92, 7.07) 9.87 ly
- Star System 10 (-1.29, 4.55, 8.45) 9.68 ly
- Star System 11 (-2.68, 6.96, 0.22) 7.46 ly
- Star System 12 (1.68, -6.58, 2.78) 7.34 ly
- Star System 13 (-3.98, -2.61, -6.64) 8.16 ly
- Star System 14 (-7.57, 3.43, 1.69) 8.48 ly
- Star System 15 (-7.91, 0.38, 5.16) 9.45 ly
- Star System 16 (1.24, 3.23, -2.3) 4.15 ly closest
- Star System 17 (6.13, 3.57, -5.87) 9.21 ly
- Star System 18 (-6.57, -3.57, 4.07) 8.51 ly
- Star System 19 (-6.2, 2.51, -1.2) 6.80 ly
- Star System 20 (9.56, -0.46, 1.49) 9.69 ly
- Star System 21 (-1.64, -4.9, -1.81) 5.47 ly
- Star System 22 (4.58, 2.38, -5.71) 7.70 ly
- Star System 23 (-1.98, 0.76, -5.17) 5.59 ly
- Star System 24 (-7.69, 1.6, 1.26) 7.96 ly
- Star System 25 (3.64, 2.42, -7.6) 8.77 ly
- Star System 26 (-5.69, 4.72, -5.82) 9.41 ly
- Star System 27 (1.01, -0.27, 5.39) 5.49 ly
- Star System 28 (3.23, -3.41, 1.18) 4.84 ly
- Star System 29 (-6.5, -5.67, 1.54) 8.76 ly
- Star System 30 (-0.13, 4.27, 3.18) 5.32 ly
- Star System 31 (5.95, -4.52, -3.84) .40 ly
Remove these ads. Join the Worldbuilders Guild
Comments