Celestial Astronomy
Celestial Star Signs
Numeric | Sign | Birth Date Range | Typical Traits |
---|---|---|---|
0 | The Child | 1/01 through 1/19 | Innocence, naiveté |
1 | The Maiden | 1/20 through 1/38 | Intuition, repression |
2 | The Mother | 1/39 through 2/17 | Nurturing, smothering |
3 | The Crone | 2/18 through 2/36 | Manifestation, dissociation |
4 | The Emperor | 2/37 through 3/15 | Authority, inflexibility |
5 | The Hierophant | 3/16 through 3/34 | Mentorship, conformity |
6 | The Lovers | 3/35 through 4/13 | Attractiveness, impulsiveness |
7 | The Chariot | 4/14 through 4/32 | Determination, aimlessness |
8 | The Hero | 4/33 through 5/11 | Courage, impulsiveness |
9 | The Hermit | 5/12 through 5/30 | Introspection, loneliness |
10 | Wheel of Fortune | 5/31 through 6/09 | Fortune, ruin |
11 | Scales | 6/10 through 6/28 | Righteousness, bigotry |
12 | The Martyr | 6/29 through 7/07 | Perspective, self-sacrifice |
13 | The Moth | 7/08 through 7/26 | Metamorphosis, volatility |
14 | The Flask | 7/27 through 8/05 | Moderation, abstinence |
15 | The Key | 8/06 through 8/24 | Wealth, temptation |
16 | The Tower | 8/25 through 9/03 | Legacy, carelessness |
17 | The Star | 9/04 through 9/22 | Hope, disappointment |
18 | The Moon | 9/23 through 10/01 | Intuition, anxiety |
19 | The Sun | 10/02 through 10/20 | Positivity, naivete |
20 | The Sorrows | 10/21 through 10/39 | Discretion, self-doubt |
21 | The World | 10/40 | Ascension, wanderlust |
Remove these ads. Join the Worldbuilders Guild
Comments