Return to the Wall Equipment Guide
This article give an overview of the various items you can collect in the Return to the Wall computer game. Some items have been specifically excluded as the effects that they have will need to be discovered in game.
Medicine
Medicine | Effect |
---|---|
Potion | Recovers 50 HP |
Hi Potion | Recovers 250 HP |
Mega Potion | Recovers 1,250 HP |
Grand Potion | Recovers All HP |
Elixir | Recovers 10 MP |
Hi Elixir | Recovers 50 MP |
Mega Elixir | Recovers 250 MP |
Grand Elixir | Recovers All MP |
Miracle Cure | Recovers All HP & MP |
Revive | Revives an Ally |
Antidote | Cures Poison |
Dispel Herb | Cures all status ailments except for Death |
Meal | A packed meal that restores 10 HP |
Berries | Glowing berries that recover 5 MP |
Weapons
Hit | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Stick | +1 | 0 | 0 | 0 |
Club | +2 | 0 | 0 | 0 |
Mace | +14 | 0 | 0 | -1 |
Morning Star | +40 | 0 | 0 | -2 |
War Hammer | +80 | 0 | 0 | -4 |
Sword | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Dagger | +3 | 0 | 0 | +1 |
Shortsword | +5 | 0 | 0 | 0 |
Rapier | +8 | 0 | 0 | +1 |
Longsword | +15 | 0 | 0 | 0 |
Claymore | +25 | 0 | 0 | -2 |
Greatsword | +40 | 0 | 0 | -5 |
Flamberge | +80 | 0 | 0 | -8 |
Bow | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Shortbow | +10 | 0 | 0 | +1 |
Longbow | +20 | 0 | 0 | +2 |
Hunting Bow | +30 | 0 | 0 | +3 |
Crossbow | +40 | 0 | 0 | +4 |
War Bow | +50 | 0 | 0 | +5 |
Heavy Crossbow | +60 | 0 | 0 | +6 |
War Crossbow | +80 | 0 | 0 | +8 |
Sword/Hit | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Woodcutter's Axe | +10 | 0 | 0 | -1 |
Battleaxe | +20 | 0 | 0 | -2 |
Greataxe | +40 | 0 | 0 | -4 |
Sword/Spear/Hit | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Halberd | +30 | +1 | 0 | -1 |
Glaive | +60 | +2 | 0 | -2 |
War Glaive | +90 | +3 | 0 | -3 |
Force | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Lute | 0 | -5 | +10 | +5 |
Bardic Lute | 0 | -10 | +25 | +10 |
Old Staff | +5 | 0 | +10 | +1 |
Mage Staff | +10 | 0 | +25 | +2 |
Arch Mage Staff | +20 | 0 | +50 | +5 |
Armor
Shields | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Wooden Shield | 0 | +1 | 0 | 0 |
Leather Shield | 0 | +10 | 0 | 0 |
Bronze Shield | 0 | +25 | 0 | 0 |
Iron Shield | 0 | +50 | 0 | 0 |
Steel Shield | 0 | +100 | 0 | 0 |
Light Armor | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Cloth Armor | 0 | +5 | 0 | 0 |
Leather Armor | 0 | +10 | 0 | 0 |
Studded Leather | 0 | +25 | 0 | 0 |
Heavy Armor | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Bronze Armor | 0 | +25 | 0 | -5 |
Iron Chain Mail | 0 | +50 | 0 | -10 |
Steel Plate | 0 | +100 | 0 | -20 |
Clothing | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Rags | 0 | +1 | 0 | 0 |
Tunic | 0 | +1 | 0 | +1 |
Robes | 0 | +1 | +1 | +1 |
Magic Robes | 0 | +5 | +5 | +5 |
Mage Robes | 0 | +10 | +25 | +10 |
Arch Mage Robes | 0 | +25 | +50 | +25 |
Hats | Attack | Defense | Mind | Agility |
---|---|---|---|---|
Leather Hat | 0 | +5 | 0 | 0 |
Bronze Helm | 0 | +12 | 0 | -2 |
Iron Helm | 0 | +25 | 0 | -5 |
Steel Helm | 0 | +50 | 0 | -10 |
Head Band | 0 | +1 | +5 | 0 |
Circlet | 0 | +5 | +25 | 0 |
Comments