Night Eyes
Night Eyes
Social
Family Ties
Currently adopted into the house of Ad'daire.
+3 | Strength |
+5 | Dexterity |
+6 | Constitution |
+0 | Intelligence |
+5 | Wisdom |
+0 | Charisma |
+5 | Acrobatics |
+2 | Animal Handling |
+0 | Arcana |
+3 | Athletics |
+0 | Deception |
+0 | History |
+2 | Insight |
+0 | Intimidation |
+0 | Investigation |
+5 | Martial |
+2 | Medicine |
+0 | Nature |
+5 | Perception |
+0 | Performance |
+2 | Persuasion |
+0 | Religion |
+5 | Sleight of Hands |
+8 | Stealth |
+2 | Survival |
Weapon | Attack | Damage | Special |
---|---|---|---|
Anointed Hand Crossbow | 1d20+10 | 1d6+9 | Conditional +1/+2 |
Zap! | 1d20+10 | 1d6+9 | +1 Lightning |
Talon | 1d20+10 | 1d6+1d4+9 | |
Hi no Uta | 1d20+10 | 1d6+3d6+9 | Versatile 1d8+3d6+9 |
Hi Gobbo