Blackpowder
*All Blackpowder and Engineering weapons have the Blackpowder and Damaging Qualities.
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
(2H)Blunderbuss* | 2GC | 1 | Scarce | 20 | +8 | Blase 3, Dangerous, Reload 2 |
(2H)Dwarf Handgun* | 9GC | 2 | Rare | 30 | +8 | Penetrating, Reload 3 |
(2H)Hochland Long Rifle* | 100GC | 3 | Exotic | 100 | +9 | Accurate, Precise, Reload 4 |
(2H)Handgun* | 4GC | 2 | Scarce | 50 | +9 | Dangerous, Reload 3 |
Dwarf Pistol* | 18GC | 1 | Rare | 30 | +8 | Penetrating, Pistol, Reload 1 |
Pistol* | 8GC | 0 | Rare | 20 | +8 | Pistol, Reload 1 |
Bow
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
(2H)Bow | 4GC | 2 | Common | 50 | +SB+3 | — |
(2H)Elf Bow | 10GC | 2 | Exotic | 150 | +SB+4 | Damaging, Precise |
(2H)Longbow | 5GC | 3 | Scarce | 100 | +SB+4 | Damaging |
(2H)Shortbow | 3GC | 1 | Common | 20 | +SB+2 | — |
Crossbow
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
(2H)Crossbow | 5GC | 2 | Common | 60 | +9 | Reload 1 |
Crossbow Pistol | 6GC | 0 | Scarce | 10 | +7 | Pistol |
(2H)Heavy Crossbow | 7GC | 3 | Rare | 100 | +9 | Damaging, Reload 2 |
(2H)Dwarf Crossbow | 9GC | 3 | Rare | 80 | +9 | Precise, Damaging, Reload 2 |
Engineering
*All Blackpowder and Engineering weapons have the Blackpowder and Damaging Qualities.
**On any critical hit, Drakefire Pistols also inflict an Ablaze condition on the target.
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
(2H)Repeater Handgun* | 10GC | 3 | Rare | 30 | +9 | Dangerous, Reload 5, Repeater 4 |
Repeater Pistol* | 15GC | 1 | Rare | 10 | +8 | Dangerous, Pistol, Reload 4, Repeater 4 |
Drakefire Pistol* | 25GC | 1 | Exotic | 10 | +8 | Dangerous, Pistol, Special** |
Entangling
Entangling weapons have no range brands, just the listed range.
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
Lasso | 6/- | 0 | Common | SBx2 | — | Entangle |
Net | 12/- | 2 | Scarce | 8 | — | Entangle |
Steel Whip | 3GC | 1 | Rare | 6 | +SB+2 | Entangle, Wrap |
Whip | 5/- | 0 | Common | 6 | +SB+2 | Entangle |
Explosives
**An Incendiary gives every affected target 1+SL Ablaze Conditions.
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
Bomb | 3GC | 0 | Rare | SB | +12 | Blast 5, Dangerous, Impact |
Incendiary | 1GC | 0 | Scarce | SB | Special** | Blast 4, Dangerous |
Cinderblast Bomb | 3GC | 0 | Exotic | SB | +14 | Blast 3, Dangerous, Impact, Penetrating |
Sling
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
Sling | 1/- | 0 | Common | 60 | +6 | — |
(2H)Staff Sling | 4/- | 2 | Scarce | 100 | +7 | — |
Throwing
Weapon | Price | Enc | Availability | Range | Damage | Qualities and Flaws |
---|
Bolas | 10/- | 0 | Rare | SBx3 | +SB | Entangle |
Dart | 2/- | 0 | Scarce | SBx2 | +SB+1 | Impale |
Javelin | 10/6 | 1 | Scarce | SBx3 | +SB+3 | Impale |
Rock | — | 0 | Common | SBx3 | +SB | — |
Throwing Axe | 1GC | 1 | Common | SBx2 | +SB+3 | Hack |
Throwing Knife | 18/- | 0 | Common | SBx2 | +SB+2 | — |
Comments