IM - Melee Weapons
IM - Chain Weapons
Name | Specialisation | Damage | Enc. | Cost | Avail. | Traits |
---|---|---|---|---|---|---|
Chainaxe | One-handed | 3+StrB | 1 | 600 | Rare | Loud, Rend (3) |
Chainsword | One-handed | 3+StrB | 1 | 500 | Scarce | Loud, Rend (2) |
Eviscerator | Two-handed | 5+StrB | 3 | 800 | Rare | Heavy (4), Loud, Rend (4), Two-handed |
IM - Force Weapons
Name | Specialisation | Damage | Enc. | Cost | Avail. | Traits |
---|---|---|---|---|---|---|
Force Staff | Two-handed | 1+StrB | 2 | 7000 | Exotic | Defensive, Two-handed |
Force Sword | One-handed | 2+StrB | 1 | 8000 | Exotic | – |
IM - Mundane Weapons
Name | Specialisation | Damage | Enc. | Cost | Avail. | Traits |
---|---|---|---|---|---|---|
Axe | One-handed | 2+StrB | 1 | 80 | Common | Rend (1) |
Brass Knuckles | Brawling | 0+StrB | 0 | 30 | Common | Subtle |
Flail | Two-handed | 3+StrB | 2 | 200 | Scarce | Heavy (3), Two-handed |
Great Weapon | Two-handed | 4+StrB | 2 | 300 | Common | Heavy (4), Two-handed |
Hammer | One-handed | 2+StrB | 1 | 25 | Common | – |
Improvised (One-handed) | One-handed | 1+StrB | 1 | – | – | Ineffective |
Improvised (Two-handed) | Two-handed | 2+StrB | 3 | – | – | Ineffective, Two-handed |
Knife | One-handed | 0+StrB | 0 | 50 | Common | Subtle, Thrown (Short) |
Staff | Two-handed | 1+StrB | 2 | 25 | Common | Defensive, Two-handed |
Sword | One-handed | 2+StrB | 1 | 150 | Common | – |
Unarmed | Brawling | 0+StrB | 0 | – | – | Ineffective |
Whip | One-handed | 0+StrB | 1 | 60 | Scarce | Loud, Reach |
IM - Shock Weapons
Name | Specialisation | Damage | Enc. | Cost | Avail. | Traits |
---|---|---|---|---|---|---|
Electro-Flail | One-handed | 0+StrB | 1 | 500 | Scarce | Loud, Reach, Inflict (Stunned) |
Shock Maul | One-handed | 2+StrB | 1 | 250 | Scarce | Loud, Inflict (Stunned) |
IM - Power Weapons
Name | Specialisation | Damage | Enc. | Cost | Avail. | Traits |
---|---|---|---|---|---|---|
Power Axe | Two-handed | 6+StrB | 2 | 3400 | Rare | Heavy (4), Penetrating (6), Two-handed |
Power Fist | Brawling | 6+StrB | 2 | 4000 | Rare | Heavy (4), Penetrating (6) |
Power Knife | One-handed | 2+StrB | 1 | 2000 | Rare | Penetrating (2), Subtle, Thrown (Short) |
Power Maul | One-handed | 5+StrB | 1 | 3000 | Rare | Penetrating (2) |
Power Sword | One-handed | 4+StrB | 1 | 3000 | Rare | Penetrating (4) |
Remove these ads. Join the Worldbuilders Guild
Comments