Imperial Melee Weapons
Chain Weapons
Name | Class | Range | Damage | Pen | Special | Wt. | Availability |
---|---|---|---|---|---|---|---|
Chainsword | Melee | — | 1d10+2 R | 2 | Tearing, Balanced | 6kg | Average |
Chainaxe | Melee | — | 1d10+3 R | 2 | Tearing, Unbalanced | 11kg | Rare |
Chainflail | Melee | — | 1d10+4 R | 2 | Flexible, Tearing, Unwieldy | 14kg | Very Rare |
Chain Glaive | Melee | — | 1d10+3 R | 2 | Razor-Sharp, Tearing, Unbalanced | 12kg | Very Rare |
Chain Knife | Melee | — | 1d10+1 R | 2 | Tearing | 4kg | Rare |
Eviscerator | Melee | — | 2d10 R | 9 | Razor Sharp, Tearing, Unwieldy | 15kg | Very Rare |
Hydraphur Chain-Cutlass | Melee | — | 1d10+3 R | 2 | Tearing | 9kg | Scarce |
Power Weapons
† Power Fists add the user’s SB×2 to the Damage.
Name | Class | Range | Damage | Pen | Special | Wt. | Availability |
---|---|---|---|---|---|---|---|
Cavalry Sabre | Melee | — | 1d10+6 E | 4 | Power Field, Razor Sharp | 4kg | Very Rare |
Command Baton | Melee | — | 1d10+1 E | 0 | Shocking | 4kg | Very Rare |
Omnissian Axe | Melee | — | 1d10+4 E | 6 | Power Field, Unbalanced | 8kg | Extremely Rare |
Power Axe | Melee | — | 1d10+7 E | 7 | Power Field, Unbalanced | 6kg | Very Rare |
Power Fist | Melee | — | 1d10† E | 9 | Power Field, Unwieldy | 13kg | Very Rare |
Power Flail | Melee | — | 1d10+8 E | 3 | Flexible, Power Field, Unwieldy | 7kg | Extremely Rare |
Power Maul (High) | Melee | — | 1d10+5 E | 4 | Power Field, Shocking | 3.5kg | Very Rare |
Power Maul (Low) | Melee | — | 1d10+1 E | 2 | Shocking | 3.5kg | Very Rare |
Power Spear | Melee | — | 1d10+4 E | 8 | Power Field, Proven (2) | 7kg | Extremely Rare |
Power Sword | Melee | — | 1d10+5 E | 5 | Power Field, Balanced | 3kg | Very Rare |
Shock Glove | Melee | — | 1d10 I | 0 | Shocking | 1kg | Extremely Rare |
Suppression Shield | Melee | — | 1d10 I | 0 | Defensive, Recharge, Shocking | 1kg | Extremely Rare |
Force Weapons
Name | Class | Range | Damage | Pen | Special | Wt. | Availability |
---|---|---|---|---|---|---|---|
Force Axe | Melee | — | 1d10+3 R | 2 | Force, Unbalanced | 6.5kg | Near Unique |
Force Dagger | Melee | — | 1d5+2 R | 2 | Force | 1.5kg | Extremely Rare |
Force Sword | Melee | — | 1d10+1 R | 2 | Balanced, Force | 5kg | Near Unique |
Force Staff | Melee | — | 1d10 I | 2 | Force | 2kg | Extremely Rare |
Low-Tech Melee Weapons
†† Provides Armour 2 to the Body and Arm wielding the Shield.
Name | Class | Range | Damage | Pen | Special | Wt. | Availability |
---|---|---|---|---|---|---|---|
Axe | Melee | — | 1d10+1 R | 0 | Unbalanced | 4kg | Common |
Cavalry Spear | Melee | — | 1d10 R | 0 | Proven (2), Unbalanced | 7kg | Scarce |
Combat Shield | Melee | — | 1d5 I | 0 | Primitive, Defensive | 1kg | Common |
Falchion | Melee | — | 1d5+3 R | 0 | Primitive | 2kg | Average |
Flail | Melee | — | 1d10+1 I | 0 | Flexible, Ogryn-Proof, Primitive (7) | 8.5kg | Scarce |
Great Weapon | Melee | — | 2d10 R | 0 | Ogryn-Proof, Unbalanced | 7kg | Scarce |
Groxwhip | Melee | 3m | 1d10+3 R | 0 | Flexible, Tearing, Primitive (6) | 4kg | Scarce |
Hunting Lance | Melee | — | 2d10+3 X | 7 | Concussive (3) | 4kg | Scarce |
Improvised | Melee | — | 1d10–2 I | 0 | Ogryn-Proof, Primitive (7), Unbalanced | — | — |
Knife | Melee/Thrown | 5m | 1d5 R | 0 | 1kg | Plentiful | |
Parrying Dagger | Melee | — | 1d5 R | 0 | Defensive, Primitive | 1.5kg | Average |
Shields†† | Melee | — | 1d5 I | 0 | Defensive, Primitive (6) | 3kg | Common |
Spear | Melee | — | 1d10 R | 0 | Primitive (8) | 3kg | Common |
Staff | Melee | — | 1d10 I | 0 | Balanced, Primitive (7) | 3kg | Plentiful |
Sword | Melee | — | 1d10 R | 0 | Balanced | 3kg | Common |
Swordstick Cane | Melee | — | 1d10 R | 0 | Balanced, Primitive | 2kg | Scarce |
Truncheon | Melee | — | 1d10 I | 0 | Ogryn-Proof, Primitive (7) | 2kg | Plentiful |
Warhammer | Melee | — | 1d10+2 I | 1 | Ogryn-Proof, Primitive (8) | 4.5kg | Scarce |
Warknife | Melee | — | 1d5+3 R | 0 | 2kg | Average |
Hunting Lance Tips
Name | Class | Range | Damage | Pen | Special | Wt. | Availability |
---|---|---|---|---|---|---|---|
Inferno Tip | Melee | — | 2d10+4 E | 5 | Flame | 4kg | Scarce |
Krak Tip | Melee | — | 2d10+5 X | 8 | Concussive (3), Proven (2), Unbalanced | 5kg | Rare |
Melta Tip | Melee | — | 2d10+10 E | 24 | Inaccurate, Unwieldy | 8kg | Very Rare |
Plasma Tip | Melee | — | 3d10+3 E | 8 | Overheats, Unwieldy | 6kg | Extremely Rare |
Poison Tip | Melee | — | 1d10+6 R | 4 | Razor Sharp, Toxic (3) | 4kg | Rare |
Shock Tip | Melee | — | 1d10+2 I | 2 | Shocking, Recharge | 4kg | Scarce |
Remove these ads. Join the Worldbuilders Guild
Comments