| +2 |
Str
Modifier
|
Strength
Score
|
14 |
---|---|---|---|---|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| +3 |
Wis
Modifier
|
Wisdom
Score
|
16 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
Reflex (DEX) | 3 | 0 | 3 | 0 | 2 | |
Will (WIS) | 8 | 3 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Unarmed | Trained |
---|
Maul | 1d20+5 | [1d12+2] | Bludgeoning and [1d4 | Green] |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+0 | Acrobatics (dex) | 0 | 0 | |||
+1 | Arcana (int) | 1 | 0 | |||
+5 | Athlethics (str) | 3 | 2 | 0 | ||
+1 | Crafting (int) | 1 | 0 | |||
+1 | Deception (cha) | 1 | 0 | |||
+4 | Diplomacy (cha) | 3 | 1 | 0 | ||
+1 | Intimidation (cha) | 1 | 0 | |||
+4 | Lore: scribery lore | 2 | +2 | 0 | ||
+6 | Medicine (wis) | 3 | 3 | 0 | ||
+3 | Nature (wis) | 3 | 0 | |||
+1 | Occultism (int) | 1 | 0 | |||
+1 | Performance (cha) | 1 | 0 | |||
+6 | Religion (wis) | 3 | 3 | 0 | ||
+4 | Society (int) | 3 | 1 | 0 | ||
+0 | Stealth (dex) | 0 | 0 | |||
+6 | Survival (wis) | 3 | 3 | 0 | ||
+0 | Thievery (dex) | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
1 | 1 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
11 | 10 | 1 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.