| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +1 |
Dex
Modifier
|
Dexterity
Score
|
12 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| +1 |
Wis
Modifier
|
Wisdom
Score
|
12 |
| +4 |
Cha
Modifier
|
Charisma
Score
|
18 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 4 | 1 | 3 | 0 | 2 | |
Reflex (DEX) | 4 | 1 | 3 | 0 | 2 | |
Will (WIS) | 6 | 1 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Unarmed | Trained |
---|
Dagger | 1d20+3 | [1d4+1] | Slashing |
---|
Sling | 1d20+3 | [1d4] | Bludgeoning |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+1 | Acrobatics (dex) | 1 | 0 | |||
+1 | Arcana (int) | 1 | 0 | |||
+3 | Athlethics (str) | 3 | 0 | 0 | ||
+1 | Crafting (int) | 1 | 0 | |||
+7 | Deception (cha) | 3 | 4 | 0 | ||
+7 | Diplomacy (cha) | 3 | 4 | 0 | ||
+7 | Intimidation (cha) | 3 | 4 | 0 | ||
+4 | Lore: ocean lore | 2 | +2 | 0 | ||
+1 | Medicine (wis) | 1 | 0 | |||
+4 | Nature (wis) | 3 | 1 | 0 | ||
+1 | Occultism (int) | 1 | 0 | |||
+4 | Performance (cha) | 4 | 0 | |||
+1 | Religion (wis) | 1 | 0 | |||
+1 | Society (int) | 1 | 0 | |||
+4 | Stealth (dex) | 3 | 1 | 0 | ||
+1 | Survival (wis) | 1 | 0 | |||
+1 | Thievery (dex) | 1 | 0 |
Total | Key | Prof | |
---|---|---|---|
7 | 4 | 3 |
Total | Base | Key | Prof |
---|---|---|---|
17 | 10 | 4 | 3 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.