| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +2 |
Int
Modifier
|
Intelligence
Score
|
14 |
| +2 |
Wis
Modifier
|
Wisdom
Score
|
14 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 8 | 1 | 7 | 0 | 4 | |
Reflex (DEX) | 7 | 2 | 5 | 0 | 2 | |
Will (WIS) | 9 | 2 | 7 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Unarmed | Trained |
---|
Dagger | 1d20+7 | [1d4+1] | Piercing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+7 | Acrobatics (dex) | 5 | 2 | 0 | ||
+2 | Arcana (int) | 2 | 0 | |||
+6 | Athlethics (str) | 5 | 1 | 0 | ||
+7 | Crafting (int) | 5 | 2 | 0 | ||
+1 | Deception (cha) | 1 | 0 | |||
+6 | Diplomacy (cha) | 5 | 1 | 0 | ||
+1 | Intimidation (cha) | 1 | 0 | |||
+7 | Lore: underworld | 5 | +2 | 0 | ||
+2 | Medicine (wis) | 2 | 0 | |||
+9 | Nature (wis) | 7 | 2 | 0 | ||
+2 | Occultism (int) | 2 | 0 | |||
+1 | Performance (cha) | 1 | 0 | |||
+2 | Religion (wis) | 2 | 0 | |||
+7 | Society (int) | 5 | 2 | 0 | ||
+7 | Stealth (dex) | 5 | 2 | 0 | ||
+2 | Survival (wis) | 2 | 0 | |||
+7 | Thievery (dex) | 5 | 2 | 0 |
Total | Key | Prof | |
---|---|---|---|
7 | 2 | 5 |
Total | Base | Key | Prof |
---|---|---|---|
17 | 10 | 2 | 5 |
Per Day | 3 | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.