+8 | Expertise Bonus | |
+4 | Proficiency Bonus |
+0 | Strength | |
+5 | Dexterity | |
+3 | Constitution | |
+1 | Intelligence | |
+9 | Wisdom | |
+5 | Charisma |
+5 | Acrobatics | DEX | |
+5 | Animal Handling | WIS | |
+5 | Arcana | INT | |
+0 | Athletics | STR | |
+1 | Deception | CHA | |
+1 | History | INT | |
+9 | Insight | WIS | |
+1 | Intimidation | CHA | |
+1 | Investigation | INT |
+9 | Medicine | WIS | |
+1 | Nature | INT | |
+5 | Perception | WIS | |
+1 | Performance | CHA | |
+1 | Persuasion | CHA | |
+1 | Religion | INT | |
+5 | Sleight of Hand | DEX | |
+5 | Stealth | DEX | |
+9 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Mace of Terror | +4 | STR | 1d6 | Bludgeoning |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
The | Cleric | Spell | Slots | Per | Level | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
level | Proficiency Bonus | Features | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1 | +2 | Spellcasting, Divine Domain | 3 | 2 | - | - | - | - | - | - | - | - |
2 | +2 | Channel Divinity (x1), Divine Domain feature, Harness Divine Power (Optional) | 3 | 3 | - | - | - | - | - | - | - | - |
3 | +2 | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
4 | +2 | Ability Score Improvement, Cantrip Versatility (Optional) | 4 | 4 | 3 | - | - | - | - | - | - | - |
5 | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
6 | +3 | Channel Divinity (x2), Divine Domain feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
7 | +3 | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8 | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature, Cantrip Versatility (Optional) | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9 | +4 | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10 | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11 | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12 | +4 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14 | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15 | +5 | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16 | +5 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17 | +6 | Destroy Undead (CR 4), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18 | +6 | Channel Divinity (x3) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19 | +6 | Ability Score Improvement, Cantrip Versatility (Optional) | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20 | +6 | Divine Intervention improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
http://dnd5e.wikidot.com/half-orc
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB
0-level (Cantrip) Necromancy
PHB
0-level (Cantrip) Transmutation
PHB
0-level (Cantrip) Transmutation
XGtE
0-level (Cantrip) Necromancy
PHB
1-level Enchantment
PHB
1-level Evocation
PHB
1-level Evocation
PHB
1-level Transmutation
1-level Divination
PHB
2-level Abjuration
PHB
2-level Evocation
PHB
2-level Divination
Ritual - does not require spell slot, takes 10 minutes longerPHB
2-level Divination
PHB
3-level Abjuration
PHB
3-level Necromancy
PHB
3-level Divination
PHB
3-level Transmutation
XGtE
3-level Necromancy
PHB
4-level Abjuration
PHB
4-level Conjuration
PHB
4-level Divination
Ritual - does not require spell slot, takes 10 minutes longerPHB
4-level Divination
PHB
4-level Abjuration
PHB
5-level Evocation
PHB
5-level Necromancy
PHB
5-level Divination
Ritual - does not require spell slot, takes 10 minutes longerStatblocks for your Trinkets, businesses, building, castles, empires.